# London vs San Francisco: cost of living compared

> London runs about 59% cheaper than San Francisco for this household, a difference of 2,391 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-san-francisco
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | San Francisco |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 6,441 USD |
| Cost | Cost index (New York = 100) | 63 | 101 |
| Cost | Housing | 2,600 USD | 4,150 USD |
| Cost | Utilities | 267 USD | 256 USD |
| Cost | Food | 617 USD | 914 USD |
| Cost | Transport | 282 USD | 175 USD |
| Cost | Healthcare | 8 USD | 560 USD |
| Cost | Lifestyle | 169 USD | 217 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 5,978 USD |
| Income & tax | Effective tax + social rate | 28.6% | 28.3% |
| Income & tax | Left over each month | 1,902 USD | -463 USD |
| Income & tax | Average local net salary | 3,600 USD | 6,600 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 4,150 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 7,798 USD |
| Housing | Buy price per m², centre | 15,000 USD | 13,500 USD |
| Quality of life | Safety | 66/100 | 45/100 |
| Quality of life | Healthcare | 84/100 | 88/100 |
| Quality of life | Air quality | 60/100 | 72/100 |
| Quality of life | Public transport | 92/100 | 72/100 |
| Quality of life | Walkability | 90/100 | 86/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 94/100 | 82/100 |
| Quality of life | Family friendliness | 72/100 | 60/100 |
| Quality of life | Median broadband | 90 Mbps | 260 Mbps |
| Climate | Average temperature | 12°C | 14°C |
| Climate | Summer high | 23°C | 22°C |
| Climate | Winter low | 3°C | 8°C |
| Climate | Sunshine hours per year | 1,480 h | 3,060 h |
| Climate | Annual rainfall | 600 mm | 600 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 90 min | 20 min |
| Practicalities | Currency | GBP | USD |
| Practicalities | Time zone | Europe/London | America/Los_Angeles |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
