# London vs Seoul: cost of living compared

> Seoul runs about 42% cheaper than London for this household, a difference of 1,687 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-seoul
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Seoul |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 2,363 USD |
| Cost | Cost index (New York = 100) | 63 | 37 |
| Cost | Housing | 2,600 USD | 900 USD |
| Cost | Utilities | 267 USD | 165 USD |
| Cost | Food | 617 USD | 881 USD |
| Cost | Transport | 282 USD | 100 USD |
| Cost | Healthcare | 8 USD | 16 USD |
| Cost | Lifestyle | 169 USD | 193 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 5,446 USD |
| Income & tax | Effective tax + social rate | 28.6% | 34.6% |
| Income & tax | Left over each month | 1,902 USD | 3,083 USD |
| Income & tax | Average local net salary | 3,600 USD | 2,500 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 900 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 2,000 USD |
| Housing | Buy price per m², centre | 15,000 USD | 13,000 USD |
| Quality of life | Safety | 66/100 | 86/100 |
| Quality of life | Healthcare | 84/100 | 88/100 |
| Quality of life | Air quality | 60/100 | 50/100 |
| Quality of life | Public transport | 92/100 | 96/100 |
| Quality of life | Walkability | 90/100 | 88/100 |
| Quality of life | English proficiency | 100/100 | 44/100 |
| Quality of life | Nightlife | 94/100 | 92/100 |
| Quality of life | Family friendliness | 72/100 | 80/100 |
| Quality of life | Median broadband | 90 Mbps | 220 Mbps |
| Climate | Average temperature | 12°C | 13°C |
| Climate | Summer high | 23°C | 29°C |
| Climate | Winter low | 3°C | -6°C |
| Climate | Sunshine hours per year | 1,480 h | 2,060 h |
| Climate | Annual rainfall | 600 mm | 1400 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 90 min | 60 min |
| Practicalities | Currency | GBP | KRW |
| Practicalities | Time zone | Europe/London | Asia/Seoul |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
