# London vs Valencia: cost of living compared

> Valencia runs about 53% cheaper than London for this household, a difference of 2,141 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-valencia
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Valencia |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 1,909 USD |
| Cost | Cost index (New York = 100) | 63 | 30 |
| Cost | Housing | 2,600 USD | 1,050 USD |
| Cost | Utilities | 267 USD | 124 USD |
| Cost | Food | 617 USD | 457 USD |
| Cost | Transport | 282 USD | 76 USD |
| Cost | Healthcare | 8 USD | 32 USD |
| Cost | Lifestyle | 169 USD | 105 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 5,316 USD |
| Income & tax | Effective tax + social rate | 28.6% | 36.2% |
| Income & tax | Left over each month | 1,902 USD | 3,407 USD |
| Income & tax | Average local net salary | 3,600 USD | 1,700 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 1,050 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 1,850 USD |
| Housing | Buy price per m², centre | 15,000 USD | 3,200 USD |
| Quality of life | Safety | 66/100 | 80/100 |
| Quality of life | Healthcare | 84/100 | 84/100 |
| Quality of life | Air quality | 60/100 | 74/100 |
| Quality of life | Public transport | 92/100 | 80/100 |
| Quality of life | Walkability | 90/100 | 88/100 |
| Quality of life | English proficiency | 100/100 | 54/100 |
| Quality of life | Nightlife | 94/100 | 82/100 |
| Quality of life | Family friendliness | 72/100 | 84/100 |
| Quality of life | Median broadband | 90 Mbps | 210 Mbps |
| Climate | Average temperature | 12°C | 18°C |
| Climate | Summer high | 23°C | 30°C |
| Climate | Winter low | 3°C | 7°C |
| Climate | Sunshine hours per year | 1,480 h | 2,700 h |
| Climate | Annual rainfall | 600 mm | 450 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 90 min | 10 min |
| Practicalities | Currency | GBP | EUR |
| Practicalities | Time zone | Europe/London | Europe/Madrid |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
