# London vs Vancouver: cost of living compared

> Vancouver runs about 13% cheaper than London for this household, a difference of 510 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-vancouver
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Vancouver |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 3,541 USD |
| Cost | Cost index (New York = 100) | 63 | 55 |
| Cost | Housing | 2,600 USD | 2,100 USD |
| Cost | Utilities | 267 USD | 221 USD |
| Cost | Food | 617 USD | 774 USD |
| Cost | Transport | 282 USD | 162 USD |
| Cost | Healthcare | 8 USD | 9 USD |
| Cost | Lifestyle | 169 USD | 168 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 6,088 USD |
| Income & tax | Effective tax + social rate | 28.6% | 26.9% |
| Income & tax | Left over each month | 1,902 USD | 2,547 USD |
| Income & tax | Average local net salary | 3,600 USD | 3,300 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 2,100 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 3,700 USD |
| Housing | Buy price per m², centre | 15,000 USD | 10,500 USD |
| Quality of life | Safety | 66/100 | 74/100 |
| Quality of life | Healthcare | 84/100 | 84/100 |
| Quality of life | Air quality | 60/100 | 84/100 |
| Quality of life | Public transport | 92/100 | 70/100 |
| Quality of life | Walkability | 90/100 | 76/100 |
| Quality of life | English proficiency | 100/100 | 96/100 |
| Quality of life | Nightlife | 94/100 | 72/100 |
| Quality of life | Family friendliness | 72/100 | 82/100 |
| Quality of life | Median broadband | 90 Mbps | 210 Mbps |
| Climate | Average temperature | 12°C | 11°C |
| Climate | Summer high | 23°C | 23°C |
| Climate | Winter low | 3°C | 1°C |
| Climate | Sunshine hours per year | 1,480 h | 1,930 h |
| Climate | Annual rainfall | 600 mm | 1190 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 90 min | 15 min |
| Practicalities | Currency | GBP | CAD |
| Practicalities | Time zone | Europe/London | America/Vancouver |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
