# London vs Warsaw: cost of living compared

> Warsaw runs about 52% cheaper than London for this household, a difference of 2,120 USD a month.

- **Source:** https://cost-of-life.com/compare/london-vs-warsaw
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | London | Warsaw |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,050 USD | 1,930 USD |
| Cost | Cost index (New York = 100) | 63 | 30 |
| Cost | Housing | 2,600 USD | 1,000 USD |
| Cost | Utilities | 267 USD | 168 USD |
| Cost | Food | 617 USD | 485 USD |
| Cost | Transport | 282 USD | 77 USD |
| Cost | Healthcare | 8 USD | 18 USD |
| Cost | Lifestyle | 169 USD | 114 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 4,360 USD |
| Income & tax | Effective tax + social rate | 28.6% | 47.7% |
| Income & tax | Left over each month | 1,902 USD | 2,430 USD |
| Income & tax | Average local net salary | 3,600 USD | 1,500 USD |
| Housing | 1-bed rent, city centre | 2,600 USD | 1,000 USD |
| Housing | 3-bed rent, city centre | 5,200 USD | 1,800 USD |
| Housing | Buy price per m², centre | 15,000 USD | 3,200 USD |
| Quality of life | Safety | 66/100 | 80/100 |
| Quality of life | Healthcare | 84/100 | 74/100 |
| Quality of life | Air quality | 60/100 | 58/100 |
| Quality of life | Public transport | 92/100 | 88/100 |
| Quality of life | Walkability | 90/100 | 84/100 |
| Quality of life | English proficiency | 100/100 | 66/100 |
| Quality of life | Nightlife | 94/100 | 84/100 |
| Quality of life | Family friendliness | 72/100 | 80/100 |
| Quality of life | Median broadband | 90 Mbps | 180 Mbps |
| Climate | Average temperature | 12°C | 9°C |
| Climate | Summer high | 23°C | 25°C |
| Climate | Winter low | 3°C | -4°C |
| Climate | Sunshine hours per year | 1,480 h | 1,670 h |
| Climate | Annual rainfall | 600 mm | 530 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 90 min | None nearby |
| Practicalities | Currency | GBP | PLN |
| Practicalities | Time zone | Europe/London | Europe/Warsaw |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
