# Los Angeles vs Miami: cost of living compared

> Los Angeles runs about 6% cheaper than Miami for this household, a difference of 268 USD a month.

- **Source:** https://cost-of-life.com/compare/los-angeles-vs-miami
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Los Angeles | Miami |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,659 USD | 4,927 USD |
| Cost | Cost index (New York = 100) | 73 | 77 |
| Cost | Housing | 2,507 USD | 2,744 USD |
| Cost | Utilities | 239 USD | 250 USD |
| Cost | Food | 849 USD | 849 USD |
| Cost | Transport | 186 USD | 195 USD |
| Cost | Healthcare | 537 USD | 547 USD |
| Cost | Lifestyle | 182 USD | 181 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,978 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 28.3% | 21.1% |
| Income & tax | Left over each month | 1,319 USD | 1,648 USD |
| Income & tax | Average local net salary | 4,600 USD | 3,900 USD |
| Housing | 1-bed rent, city centre | 2,507 USD | 2,744 USD |
| Housing | 3-bed rent, city centre | 4,714 USD | 5,286 USD |
| Housing | Buy price per m², centre | 9,500 USD | 8,200 USD |
| Quality of life | Safety | 48/100 | 50/100 |
| Quality of life | Healthcare | 82/100 | 76/100 |
| Quality of life | Air quality | 45/100 | 68/100 |
| Quality of life | Public transport | 48/100 | 48/100 |
| Quality of life | Walkability | 55/100 | 62/100 |
| Quality of life | English proficiency | 100/100 | 88/100 |
| Quality of life | Nightlife | 88/100 | 90/100 |
| Quality of life | Family friendliness | 62/100 | 62/100 |
| Quality of life | Median broadband | 230 Mbps | 250 Mbps |
| Climate | Average temperature | 18°C | 25°C |
| Climate | Summer high | 29°C | 32°C |
| Climate | Winter low | 9°C | 15°C |
| Climate | Sunshine hours per year | 3,250 h | 2,900 h |
| Climate | Annual rainfall | 380 mm | 1570 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 30 min | 15 min |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/Los_Angeles | America/New_York |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
