# Madrid vs Lisbon: cost of living compared

> Madrid and Lisbon cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/madrid-vs-lisbon
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Madrid | Lisbon |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,369 USD | 2,416 USD |
| Cost | Cost index (New York = 100) | 37 | 38 |
| Cost | Housing | 1,400 USD | 1,450 USD |
| Cost | Utilities | 139 USD | 138 USD |
| Cost | Food | 512 USD | 523 USD |
| Cost | Transport | 93 USD | 82 USD |
| Cost | Healthcare | 35 USD | 31 USD |
| Cost | Lifestyle | 119 USD | 120 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,316 USD | 4,561 USD |
| Income & tax | Effective tax + social rate | 36.2% | 45.3% |
| Income & tax | Left over each month | 2,947 USD | 2,145 USD |
| Income & tax | Average local net salary | 1,900 USD | 1,500 USD |
| Housing | 1-bed rent, city centre | 1,400 USD | 1,450 USD |
| Housing | 3-bed rent, city centre | 2,500 USD | 2,600 USD |
| Housing | Buy price per m², centre | 6,500 USD | 6,000 USD |
| Quality of life | Safety | 76/100 | 78/100 |
| Quality of life | Healthcare | 84/100 | 72/100 |
| Quality of life | Air quality | 64/100 | 80/100 |
| Quality of life | Public transport | 92/100 | 80/100 |
| Quality of life | Walkability | 90/100 | 86/100 |
| Quality of life | English proficiency | 58/100 | 82/100 |
| Quality of life | Nightlife | 94/100 | 88/100 |
| Quality of life | Family friendliness | 80/100 | 76/100 |
| Quality of life | Median broadband | 220 Mbps | 180 Mbps |
| Climate | Average temperature | 15°C | 17°C |
| Climate | Summer high | 32°C | 28°C |
| Climate | Winter low | 3°C | 8°C |
| Climate | Sunshine hours per year | 2,770 h | 2,800 h |
| Climate | Annual rainfall | 440 mm | 760 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 330 min | 20 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Madrid | Europe/Lisbon |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
