# Manchester vs Barcelona: cost of living compared

> Manchester and Barcelona cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/manchester-vs-barcelona
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Manchester | Barcelona |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,491 USD | 2,515 USD |
| Cost | Cost index (New York = 100) | 39 | 39 |
| Cost | Housing | 1,350 USD | 1,550 USD |
| Cost | Utilities | 224 USD | 136 USD |
| Cost | Food | 529 USD | 531 USD |
| Cost | Transport | 161 USD | 67 USD |
| Cost | Healthcare | 7 USD | 35 USD |
| Cost | Lifestyle | 137 USD | 125 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 5,316 USD |
| Income & tax | Effective tax + social rate | 28.6% | 36.2% |
| Income & tax | Left over each month | 3,461 USD | 2,801 USD |
| Income & tax | Average local net salary | 2,600 USD | 1,900 USD |
| Housing | 1-bed rent, city centre | 1,350 USD | 1,550 USD |
| Housing | 3-bed rent, city centre | 2,400 USD | 2,800 USD |
| Housing | Buy price per m², centre | 4,200 USD | 7,200 USD |
| Quality of life | Safety | 58/100 | 62/100 |
| Quality of life | Healthcare | 80/100 | 84/100 |
| Quality of life | Air quality | 64/100 | 62/100 |
| Quality of life | Public transport | 74/100 | 90/100 |
| Quality of life | Walkability | 80/100 | 92/100 |
| Quality of life | English proficiency | 100/100 | 66/100 |
| Quality of life | Nightlife | 86/100 | 96/100 |
| Quality of life | Family friendliness | 72/100 | 78/100 |
| Quality of life | Median broadband | 85 Mbps | 215 Mbps |
| Climate | Average temperature | 10°C | 17°C |
| Climate | Summer high | 21°C | 29°C |
| Climate | Winter low | 2°C | 7°C |
| Climate | Sunshine hours per year | 1,400 h | 2,520 h |
| Climate | Annual rainfall | 830 mm | 600 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 75 min | 10 min |
| Practicalities | Currency | GBP | EUR |
| Practicalities | Time zone | Europe/London | Europe/Madrid |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
