# Manchester vs Berlin: cost of living compared

> Manchester runs about 21% cheaper than Berlin for this household, a difference of 520 USD a month.

- **Source:** https://cost-of-life.com/compare/manchester-vs-berlin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Manchester | Berlin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,491 USD | 3,011 USD |
| Cost | Cost index (New York = 100) | 39 | 47 |
| Cost | Housing | 1,350 USD | 1,450 USD |
| Cost | Utilities | 224 USD | 245 USD |
| Cost | Food | 529 USD | 558 USD |
| Cost | Transport | 161 USD | 195 USD |
| Cost | Healthcare | 7 USD | 327 USD |
| Cost | Lifestyle | 137 USD | 120 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 4,965 USD |
| Income & tax | Effective tax + social rate | 28.6% | 40.4% |
| Income & tax | Left over each month | 3,461 USD | 1,954 USD |
| Income & tax | Average local net salary | 2,600 USD | 2,700 USD |
| Housing | 1-bed rent, city centre | 1,350 USD | 1,450 USD |
| Housing | 3-bed rent, city centre | 2,400 USD | 2,700 USD |
| Housing | Buy price per m², centre | 4,200 USD | 7,800 USD |
| Quality of life | Safety | 58/100 | 68/100 |
| Quality of life | Healthcare | 80/100 | 84/100 |
| Quality of life | Air quality | 64/100 | 70/100 |
| Quality of life | Public transport | 74/100 | 90/100 |
| Quality of life | Walkability | 80/100 | 88/100 |
| Quality of life | English proficiency | 100/100 | 78/100 |
| Quality of life | Nightlife | 86/100 | 94/100 |
| Quality of life | Family friendliness | 72/100 | 78/100 |
| Quality of life | Median broadband | 85 Mbps | 140 Mbps |
| Climate | Average temperature | 10°C | 11°C |
| Climate | Summer high | 21°C | 25°C |
| Climate | Winter low | 2°C | -1°C |
| Climate | Sunshine hours per year | 1,400 h | 1,630 h |
| Climate | Annual rainfall | 830 mm | 570 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 75 min | None nearby |
| Practicalities | Currency | GBP | EUR |
| Practicalities | Time zone | Europe/London | Europe/Berlin |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
