# Manchester vs Paris: cost of living compared

> Manchester runs about 7% cheaper than Paris for this household, a difference of 185 USD a month.

- **Source:** https://cost-of-life.com/compare/manchester-vs-paris
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Manchester | Paris |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,491 USD | 2,676 USD |
| Cost | Cost index (New York = 100) | 39 | 42 |
| Cost | Housing | 1,350 USD | 1,550 USD |
| Cost | Utilities | 224 USD | 181 USD |
| Cost | Food | 529 USD | 594 USD |
| Cost | Transport | 161 USD | 125 USD |
| Cost | Healthcare | 7 USD | 19 USD |
| Cost | Lifestyle | 137 USD | 124 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,953 USD | 4,582 USD |
| Income & tax | Effective tax + social rate | 28.6% | 45.0% |
| Income & tax | Left over each month | 3,461 USD | 1,906 USD |
| Income & tax | Average local net salary | 2,600 USD | 3,100 USD |
| Housing | 1-bed rent, city centre | 1,350 USD | 1,550 USD |
| Housing | 3-bed rent, city centre | 2,400 USD | 3,400 USD |
| Housing | Buy price per m², centre | 4,200 USD | 13,500 USD |
| Quality of life | Safety | 58/100 | 60/100 |
| Quality of life | Healthcare | 80/100 | 90/100 |
| Quality of life | Air quality | 64/100 | 58/100 |
| Quality of life | Public transport | 74/100 | 94/100 |
| Quality of life | Walkability | 80/100 | 92/100 |
| Quality of life | English proficiency | 100/100 | 58/100 |
| Quality of life | Nightlife | 86/100 | 92/100 |
| Quality of life | Family friendliness | 72/100 | 76/100 |
| Quality of life | Median broadband | 85 Mbps | 240 Mbps |
| Climate | Average temperature | 10°C | 13°C |
| Climate | Summer high | 21°C | 26°C |
| Climate | Winter low | 2°C | 3°C |
| Climate | Sunshine hours per year | 1,400 h | 1,660 h |
| Climate | Annual rainfall | 830 mm | 640 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 75 min | 120 min |
| Practicalities | Currency | GBP | EUR |
| Practicalities | Time zone | Europe/London | Europe/Paris |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
