# Manila vs Bangkok: cost of living compared

> Manila runs about 15% cheaper than Bangkok for this household, a difference of 176 USD a month.

- **Source:** https://cost-of-life.com/compare/manila-vs-bangkok
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Manila | Bangkok |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,207 USD | 1,383 USD |
| Cost | Cost index (New York = 100) | 19 | 22 |
| Cost | Housing | 500 USD | 700 USD |
| Cost | Utilities | 121 USD | 107 USD |
| Cost | Food | 366 USD | 355 USD |
| Cost | Transport | 48 USD | 46 USD |
| Cost | Healthcare | 16 USD | 16 USD |
| Cost | Lifestyle | 104 USD | 108 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,021 USD | 6,510 USD |
| Income & tax | Effective tax + social rate | 27.7% | 21.9% |
| Income & tax | Left over each month | 4,814 USD | 5,126 USD |
| Income & tax | Average local net salary | 450 USD | 800 USD |
| Housing | 1-bed rent, city centre | 500 USD | 700 USD |
| Housing | 3-bed rent, city centre | 1,100 USD | 1,500 USD |
| Housing | Buy price per m², centre | 3,400 USD | 4,200 USD |
| Quality of life | Safety | 46/100 | 64/100 |
| Quality of life | Healthcare | 58/100 | 74/100 |
| Quality of life | Air quality | 34/100 | 42/100 |
| Quality of life | Public transport | 30/100 | 72/100 |
| Quality of life | Walkability | 44/100 | 66/100 |
| Quality of life | English proficiency | 86/100 | 34/100 |
| Quality of life | Nightlife | 78/100 | 92/100 |
| Quality of life | Family friendliness | 60/100 | 66/100 |
| Quality of life | Median broadband | 120 Mbps | 230 Mbps |
| Climate | Average temperature | 28°C | 29°C |
| Climate | Summer high | 33°C | 35°C |
| Climate | Winter low | 23°C | 21°C |
| Climate | Sunshine hours per year | 2,100 h | 2,600 h |
| Climate | Annual rainfall | 2000 mm | 1500 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 90 min | 90 min |
| Practicalities | Currency | PHP | THB |
| Practicalities | Time zone | Asia/Manila | Asia/Bangkok |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
