# Medellín vs London: cost of living compared

> Medellín runs about 261% cheaper than London for this household, a difference of 2,929 USD a month.

- **Source:** https://cost-of-life.com/compare/medellin-vs-london
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Medellín | London |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,121 USD | 4,050 USD |
| Cost | Cost index (New York = 100) | 18 | 63 |
| Cost | Housing | 480 USD | 2,600 USD |
| Cost | Utilities | 65 USD | 267 USD |
| Cost | Food | 358 USD | 617 USD |
| Cost | Transport | 50 USD | 282 USD |
| Cost | Healthcare | 16 USD | 8 USD |
| Cost | Lifestyle | 105 USD | 169 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,337 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 36.0% | 28.6% |
| Income & tax | Left over each month | 4,216 USD | 1,902 USD |
| Income & tax | Average local net salary | 450 USD | 3,600 USD |
| Housing | 1-bed rent, city centre | 480 USD | 2,600 USD |
| Housing | 3-bed rent, city centre | 1,000 USD | 5,200 USD |
| Housing | Buy price per m², centre | 1,800 USD | 15,000 USD |
| Quality of life | Safety | 46/100 | 66/100 |
| Quality of life | Healthcare | 66/100 | 84/100 |
| Quality of life | Air quality | 48/100 | 60/100 |
| Quality of life | Public transport | 62/100 | 92/100 |
| Quality of life | Walkability | 66/100 | 90/100 |
| Quality of life | English proficiency | 34/100 | 100/100 |
| Quality of life | Nightlife | 88/100 | 94/100 |
| Quality of life | Family friendliness | 64/100 | 72/100 |
| Quality of life | Median broadband | 100 Mbps | 90 Mbps |
| Climate | Average temperature | 22°C | 12°C |
| Climate | Summer high | 28°C | 23°C |
| Climate | Winter low | 17°C | 3°C |
| Climate | Sunshine hours per year | 1,900 h | 1,480 h |
| Climate | Annual rainfall | 1650 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | 180 min | 90 min |
| Practicalities | Currency | COP | GBP |
| Practicalities | Time zone | America/Bogota | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
