# Medellín vs São Paulo: cost of living compared

> Medellín runs about 19% cheaper than São Paulo for this household, a difference of 210 USD a month.

- **Source:** https://cost-of-life.com/compare/medellin-vs-sao-paulo
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Medellín | São Paulo |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,121 USD | 1,331 USD |
| Cost | Cost index (New York = 100) | 18 | 21 |
| Cost | Housing | 480 USD | 650 USD |
| Cost | Utilities | 65 USD | 101 USD |
| Cost | Food | 358 USD | 330 USD |
| Cost | Transport | 50 USD | 70 USD |
| Cost | Healthcare | 16 USD | 24 USD |
| Cost | Lifestyle | 105 USD | 105 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,337 USD | 6,041 USD |
| Income & tax | Effective tax + social rate | 36.0% | 27.5% |
| Income & tax | Left over each month | 4,216 USD | 4,710 USD |
| Income & tax | Average local net salary | 450 USD | 700 USD |
| Housing | 1-bed rent, city centre | 480 USD | 650 USD |
| Housing | 3-bed rent, city centre | 1,000 USD | 1,400 USD |
| Housing | Buy price per m², centre | 1,800 USD | 2,600 USD |
| Quality of life | Safety | 46/100 | 42/100 |
| Quality of life | Healthcare | 66/100 | 72/100 |
| Quality of life | Air quality | 48/100 | 44/100 |
| Quality of life | Public transport | 62/100 | 66/100 |
| Quality of life | Walkability | 66/100 | 72/100 |
| Quality of life | English proficiency | 34/100 | 32/100 |
| Quality of life | Nightlife | 88/100 | 92/100 |
| Quality of life | Family friendliness | 64/100 | 64/100 |
| Quality of life | Median broadband | 100 Mbps | 190 Mbps |
| Climate | Average temperature | 22°C | 20°C |
| Climate | Summer high | 28°C | 28°C |
| Climate | Winter low | 17°C | 12°C |
| Climate | Sunshine hours per year | 1,900 h | 1,900 h |
| Climate | Annual rainfall | 1650 mm | 1450 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 180 min | 70 min |
| Practicalities | Currency | COP | BRL |
| Practicalities | Time zone | America/Bogota | America/Sao_Paulo |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
