# Melbourne vs Abu Dhabi: cost of living compared

> Abu Dhabi runs about 5% cheaper than Melbourne for this household, a difference of 160 USD a month.

- **Source:** https://cost-of-life.com/compare/melbourne-vs-abu-dhabi
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Melbourne | Abu Dhabi |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,119 USD | 2,960 USD |
| Cost | Cost index (New York = 100) | 49 | 46 |
| Cost | Housing | 1,700 USD | 1,700 USD |
| Cost | Utilities | 153 USD | 255 USD |
| Cost | Food | 804 USD | 597 USD |
| Cost | Transport | 180 USD | 83 USD |
| Cost | Healthcare | 26 USD | 42 USD |
| Cost | Lifestyle | 152 USD | 191 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,176 USD | 8,333 USD |
| Income & tax | Effective tax + social rate | 25.9% | 0.0% |
| Income & tax | Left over each month | 3,057 USD | 5,373 USD |
| Income & tax | Average local net salary | 3,700 USD | 3,900 USD |
| Housing | 1-bed rent, city centre | 1,700 USD | 1,700 USD |
| Housing | 3-bed rent, city centre | 3,200 USD | 3,400 USD |
| Housing | Buy price per m², centre | 8,500 USD | 4,200 USD |
| Quality of life | Safety | 74/100 | 92/100 |
| Quality of life | Healthcare | 88/100 | 80/100 |
| Quality of life | Air quality | 86/100 | 52/100 |
| Quality of life | Public transport | 84/100 | 55/100 |
| Quality of life | Walkability | 82/100 | 45/100 |
| Quality of life | English proficiency | 100/100 | 86/100 |
| Quality of life | Nightlife | 92/100 | 66/100 |
| Quality of life | Family friendliness | 84/100 | 80/100 |
| Quality of life | Median broadband | 90 Mbps | 290 Mbps |
| Climate | Average temperature | 15°C | 28°C |
| Climate | Summer high | 26°C | 42°C |
| Climate | Winter low | 6°C | 14°C |
| Climate | Sunshine hours per year | 2,200 h | 3,400 h |
| Climate | Annual rainfall | 650 mm | 60 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 25 min | 15 min |
| Practicalities | Currency | AUD | AED |
| Practicalities | Time zone | Australia/Melbourne | Asia/Dubai |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
