# Melbourne vs Auckland: cost of living compared

> Melbourne and Auckland cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/melbourne-vs-auckland
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Melbourne | Auckland |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,119 USD | 3,179 USD |
| Cost | Cost index (New York = 100) | 49 | 50 |
| Cost | Housing | 1,700 USD | 1,880 USD |
| Cost | Utilities | 153 USD | 160 USD |
| Cost | Food | 804 USD | 758 USD |
| Cost | Transport | 180 USD | 114 USD |
| Cost | Healthcare | 26 USD | 23 USD |
| Cost | Lifestyle | 152 USD | 148 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,176 USD | 5,948 USD |
| Income & tax | Effective tax + social rate | 25.9% | 28.6% |
| Income & tax | Left over each month | 3,057 USD | 2,769 USD |
| Income & tax | Average local net salary | 3,700 USD | 3,000 USD |
| Housing | 1-bed rent, city centre | 1,700 USD | 1,880 USD |
| Housing | 3-bed rent, city centre | 3,200 USD | 3,383 USD |
| Housing | Buy price per m², centre | 8,500 USD | 7,000 USD |
| Quality of life | Safety | 74/100 | 74/100 |
| Quality of life | Healthcare | 88/100 | 80/100 |
| Quality of life | Air quality | 86/100 | 92/100 |
| Quality of life | Public transport | 84/100 | 52/100 |
| Quality of life | Walkability | 82/100 | 60/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 92/100 | 66/100 |
| Quality of life | Family friendliness | 84/100 | 84/100 |
| Quality of life | Median broadband | 90 Mbps | 150 Mbps |
| Climate | Average temperature | 15°C | 15°C |
| Climate | Summer high | 26°C | 24°C |
| Climate | Winter low | 6°C | 8°C |
| Climate | Sunshine hours per year | 2,200 h | 2,100 h |
| Climate | Annual rainfall | 650 mm | 1200 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 25 min | 20 min |
| Practicalities | Currency | AUD | NZD |
| Practicalities | Time zone | Australia/Melbourne | Pacific/Auckland |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
