# Melbourne vs Stockholm: cost of living compared

> Stockholm runs about 12% cheaper than Melbourne for this household, a difference of 385 USD a month.

- **Source:** https://cost-of-life.com/compare/melbourne-vs-stockholm
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Melbourne | Stockholm |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,119 USD | 2,735 USD |
| Cost | Cost index (New York = 100) | 49 | 43 |
| Cost | Housing | 1,700 USD | 1,600 USD |
| Cost | Utilities | 153 USD | 151 USD |
| Cost | Food | 804 USD | 587 USD |
| Cost | Transport | 180 USD | 155 USD |
| Cost | Healthcare | 26 USD | 17 USD |
| Cost | Lifestyle | 152 USD | 142 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,176 USD | 5,115 USD |
| Income & tax | Effective tax + social rate | 25.9% | 38.6% |
| Income & tax | Left over each month | 3,057 USD | 2,380 USD |
| Income & tax | Average local net salary | 3,700 USD | 3,100 USD |
| Housing | 1-bed rent, city centre | 1,700 USD | 1,600 USD |
| Housing | 3-bed rent, city centre | 3,200 USD | 3,000 USD |
| Housing | Buy price per m², centre | 8,500 USD | 8,500 USD |
| Quality of life | Safety | 74/100 | 84/100 |
| Quality of life | Healthcare | 88/100 | 88/100 |
| Quality of life | Air quality | 86/100 | 90/100 |
| Quality of life | Public transport | 84/100 | 92/100 |
| Quality of life | Walkability | 82/100 | 90/100 |
| Quality of life | English proficiency | 100/100 | 96/100 |
| Quality of life | Nightlife | 92/100 | 80/100 |
| Quality of life | Family friendliness | 84/100 | 94/100 |
| Quality of life | Median broadband | 90 Mbps | 230 Mbps |
| Climate | Average temperature | 15°C | 8°C |
| Climate | Summer high | 26°C | 23°C |
| Climate | Winter low | 6°C | -4°C |
| Climate | Sunshine hours per year | 2,200 h | 1,820 h |
| Climate | Annual rainfall | 650 mm | 540 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 25 min | 25 min |
| Practicalities | Currency | AUD | SEK |
| Practicalities | Time zone | Australia/Melbourne | Europe/Stockholm |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
