# Melbourne vs Sydney: cost of living compared

> Melbourne runs about 16% cheaper than Sydney for this household, a difference of 493 USD a month.

- **Source:** https://cost-of-life.com/compare/melbourne-vs-sydney
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Melbourne | Sydney |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,119 USD | 3,612 USD |
| Cost | Cost index (New York = 100) | 49 | 57 |
| Cost | Housing | 1,700 USD | 2,100 USD |
| Cost | Utilities | 153 USD | 156 USD |
| Cost | Food | 804 USD | 836 USD |
| Cost | Transport | 180 USD | 222 USD |
| Cost | Healthcare | 26 USD | 26 USD |
| Cost | Lifestyle | 152 USD | 160 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,176 USD | 6,176 USD |
| Income & tax | Effective tax + social rate | 25.9% | 25.9% |
| Income & tax | Left over each month | 3,057 USD | 2,564 USD |
| Income & tax | Average local net salary | 3,700 USD | 4,000 USD |
| Housing | 1-bed rent, city centre | 1,700 USD | 2,100 USD |
| Housing | 3-bed rent, city centre | 3,200 USD | 3,900 USD |
| Housing | Buy price per m², centre | 8,500 USD | 12,000 USD |
| Quality of life | Safety | 74/100 | 76/100 |
| Quality of life | Healthcare | 88/100 | 86/100 |
| Quality of life | Air quality | 86/100 | 84/100 |
| Quality of life | Public transport | 84/100 | 74/100 |
| Quality of life | Walkability | 82/100 | 74/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 92/100 | 84/100 |
| Quality of life | Family friendliness | 84/100 | 82/100 |
| Quality of life | Median broadband | 90 Mbps | 90 Mbps |
| Climate | Average temperature | 15°C | 18°C |
| Climate | Summer high | 26°C | 27°C |
| Climate | Winter low | 6°C | 8°C |
| Climate | Sunshine hours per year | 2,200 h | 2,600 h |
| Climate | Annual rainfall | 650 mm | 1200 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 25 min | 10 min |
| Practicalities | Currency | AUD | AUD |
| Practicalities | Time zone | Australia/Melbourne | Australia/Sydney |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
