# Melbourne vs Toronto: cost of living compared

> Melbourne runs about 10% cheaper than Toronto for this household, a difference of 316 USD a month.

- **Source:** https://cost-of-life.com/compare/melbourne-vs-toronto
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Melbourne | Toronto |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,119 USD | 3,435 USD |
| Cost | Cost index (New York = 100) | 49 | 54 |
| Cost | Housing | 1,700 USD | 1,950 USD |
| Cost | Utilities | 153 USD | 227 USD |
| Cost | Food | 804 USD | 764 USD |
| Cost | Transport | 180 USD | 207 USD |
| Cost | Healthcare | 26 USD | 9 USD |
| Cost | Lifestyle | 152 USD | 168 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,176 USD | 5,977 USD |
| Income & tax | Effective tax + social rate | 25.9% | 28.3% |
| Income & tax | Left over each month | 3,057 USD | 2,542 USD |
| Income & tax | Average local net salary | 3,700 USD | 3,400 USD |
| Housing | 1-bed rent, city centre | 1,700 USD | 1,950 USD |
| Housing | 3-bed rent, city centre | 3,200 USD | 3,400 USD |
| Housing | Buy price per m², centre | 8,500 USD | 9,000 USD |
| Quality of life | Safety | 74/100 | 76/100 |
| Quality of life | Healthcare | 88/100 | 84/100 |
| Quality of life | Air quality | 86/100 | 72/100 |
| Quality of life | Public transport | 84/100 | 76/100 |
| Quality of life | Walkability | 82/100 | 78/100 |
| Quality of life | English proficiency | 100/100 | 98/100 |
| Quality of life | Nightlife | 92/100 | 82/100 |
| Quality of life | Family friendliness | 84/100 | 82/100 |
| Quality of life | Median broadband | 90 Mbps | 190 Mbps |
| Climate | Average temperature | 15°C | 9°C |
| Climate | Summer high | 26°C | 27°C |
| Climate | Winter low | 6°C | -8°C |
| Climate | Sunshine hours per year | 2,200 h | 2,050 h |
| Climate | Annual rainfall | 650 mm | 830 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 25 min | 25 min |
| Practicalities | Currency | AUD | CAD |
| Practicalities | Time zone | Australia/Melbourne | America/Toronto |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
