# Mexico City vs Medellín: cost of living compared

> Medellín runs about 33% cheaper than Mexico City for this household, a difference of 545 USD a month.

- **Source:** https://cost-of-life.com/compare/mexico-city-vs-medellin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Mexico City | Medellín |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,666 USD | 1,121 USD |
| Cost | Cost index (New York = 100) | 26 | 18 |
| Cost | Housing | 900 USD | 480 USD |
| Cost | Utilities | 70 USD | 65 USD |
| Cost | Food | 456 USD | 358 USD |
| Cost | Transport | 44 USD | 50 USD |
| Cost | Healthcare | 23 USD | 16 USD |
| Cost | Lifestyle | 117 USD | 105 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,823 USD | 5,337 USD |
| Income & tax | Effective tax + social rate | 30.1% | 36.0% |
| Income & tax | Left over each month | 4,156 USD | 4,216 USD |
| Income & tax | Average local net salary | 750 USD | 450 USD |
| Housing | 1-bed rent, city centre | 900 USD | 480 USD |
| Housing | 3-bed rent, city centre | 1,800 USD | 1,000 USD |
| Housing | Buy price per m², centre | 3,200 USD | 1,800 USD |
| Quality of life | Safety | 42/100 | 46/100 |
| Quality of life | Healthcare | 66/100 | 66/100 |
| Quality of life | Air quality | 34/100 | 48/100 |
| Quality of life | Public transport | 68/100 | 62/100 |
| Quality of life | Walkability | 74/100 | 66/100 |
| Quality of life | English proficiency | 44/100 | 34/100 |
| Quality of life | Nightlife | 92/100 | 88/100 |
| Quality of life | Family friendliness | 64/100 | 64/100 |
| Quality of life | Median broadband | 90 Mbps | 100 Mbps |
| Climate | Average temperature | 17°C | 22°C |
| Climate | Summer high | 26°C | 28°C |
| Climate | Winter low | 7°C | 17°C |
| Climate | Sunshine hours per year | 2,500 h | 1,900 h |
| Climate | Annual rainfall | 850 mm | 1650 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | None nearby | 180 min |
| Practicalities | Currency | MXN | COP |
| Practicalities | Time zone | America/Mexico_City | America/Bogota |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
