# Mexico City vs São Paulo: cost of living compared

> São Paulo runs about 20% cheaper than Mexico City for this household, a difference of 335 USD a month.

- **Source:** https://cost-of-life.com/compare/mexico-city-vs-sao-paulo
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Mexico City | São Paulo |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,666 USD | 1,331 USD |
| Cost | Cost index (New York = 100) | 26 | 21 |
| Cost | Housing | 900 USD | 650 USD |
| Cost | Utilities | 70 USD | 101 USD |
| Cost | Food | 456 USD | 330 USD |
| Cost | Transport | 44 USD | 70 USD |
| Cost | Healthcare | 23 USD | 24 USD |
| Cost | Lifestyle | 117 USD | 105 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,823 USD | 6,041 USD |
| Income & tax | Effective tax + social rate | 30.1% | 27.5% |
| Income & tax | Left over each month | 4,156 USD | 4,710 USD |
| Income & tax | Average local net salary | 750 USD | 700 USD |
| Housing | 1-bed rent, city centre | 900 USD | 650 USD |
| Housing | 3-bed rent, city centre | 1,800 USD | 1,400 USD |
| Housing | Buy price per m², centre | 3,200 USD | 2,600 USD |
| Quality of life | Safety | 42/100 | 42/100 |
| Quality of life | Healthcare | 66/100 | 72/100 |
| Quality of life | Air quality | 34/100 | 44/100 |
| Quality of life | Public transport | 68/100 | 66/100 |
| Quality of life | Walkability | 74/100 | 72/100 |
| Quality of life | English proficiency | 44/100 | 32/100 |
| Quality of life | Nightlife | 92/100 | 92/100 |
| Quality of life | Family friendliness | 64/100 | 64/100 |
| Quality of life | Median broadband | 90 Mbps | 190 Mbps |
| Climate | Average temperature | 17°C | 20°C |
| Climate | Summer high | 26°C | 28°C |
| Climate | Winter low | 7°C | 12°C |
| Climate | Sunshine hours per year | 2,500 h | 1,900 h |
| Climate | Annual rainfall | 850 mm | 1450 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | None nearby | 70 min |
| Practicalities | Currency | MXN | BRL |
| Practicalities | Time zone | America/Mexico_City | America/Sao_Paulo |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
