# Miami vs Lisbon: cost of living compared

> Lisbon runs about 51% cheaper than Miami for this household, a difference of 2,502 USD a month.

- **Source:** https://cost-of-life.com/compare/miami-vs-lisbon
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Miami | Lisbon |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,927 USD | 2,425 USD |
| Cost | Cost index (New York = 100) | 77 | 38 |
| Cost | Housing | 2,744 USD | 1,450 USD |
| Cost | Utilities | 250 USD | 140 USD |
| Cost | Food | 849 USD | 523 USD |
| Cost | Transport | 195 USD | 89 USD |
| Cost | Healthcare | 547 USD | 31 USD |
| Cost | Lifestyle | 181 USD | 120 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,575 USD | 4,561 USD |
| Income & tax | Effective tax + social rate | 21.1% | 45.3% |
| Income & tax | Left over each month | 1,648 USD | 2,135 USD |
| Income & tax | Average local net salary | 3,900 USD | 1,500 USD |
| Housing | 1-bed rent, city centre | 2,744 USD | 1,450 USD |
| Housing | 3-bed rent, city centre | 5,286 USD | 2,600 USD |
| Housing | Buy price per m², centre | 8,200 USD | 6,000 USD |
| Quality of life | Safety | 50/100 | 78/100 |
| Quality of life | Healthcare | 76/100 | 72/100 |
| Quality of life | Air quality | 68/100 | 80/100 |
| Quality of life | Public transport | 48/100 | 80/100 |
| Quality of life | Walkability | 62/100 | 86/100 |
| Quality of life | English proficiency | 88/100 | 82/100 |
| Quality of life | Nightlife | 90/100 | 88/100 |
| Quality of life | Family friendliness | 62/100 | 76/100 |
| Quality of life | Median broadband | 250 Mbps | 180 Mbps |
| Climate | Average temperature | 25°C | 17°C |
| Climate | Summer high | 32°C | 28°C |
| Climate | Winter low | 15°C | 8°C |
| Climate | Sunshine hours per year | 2,900 h | 2,800 h |
| Climate | Annual rainfall | 1570 mm | 760 mm |
| Practicalities | Remote-work visa | No | Yes |
| Practicalities | Beach access | 15 min | 20 min |
| Practicalities | Currency | USD | EUR |
| Practicalities | Time zone | America/New_York | Europe/Lisbon |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
