# Miami vs Los Angeles: cost of living compared

> Los Angeles runs about 5% cheaper than Miami for this household, a difference of 268 USD a month.

- **Source:** https://cost-of-life.com/compare/miami-vs-los-angeles
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Miami | Los Angeles |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,927 USD | 4,659 USD |
| Cost | Cost index (New York = 100) | 77 | 73 |
| Cost | Housing | 2,744 USD | 2,507 USD |
| Cost | Utilities | 250 USD | 239 USD |
| Cost | Food | 849 USD | 849 USD |
| Cost | Transport | 195 USD | 186 USD |
| Cost | Healthcare | 547 USD | 537 USD |
| Cost | Lifestyle | 181 USD | 182 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,575 USD | 5,978 USD |
| Income & tax | Effective tax + social rate | 21.1% | 28.3% |
| Income & tax | Left over each month | 1,648 USD | 1,319 USD |
| Income & tax | Average local net salary | 3,900 USD | 4,600 USD |
| Housing | 1-bed rent, city centre | 2,744 USD | 2,507 USD |
| Housing | 3-bed rent, city centre | 5,286 USD | 4,714 USD |
| Housing | Buy price per m², centre | 8,200 USD | 9,500 USD |
| Quality of life | Safety | 50/100 | 48/100 |
| Quality of life | Healthcare | 76/100 | 82/100 |
| Quality of life | Air quality | 68/100 | 45/100 |
| Quality of life | Public transport | 48/100 | 48/100 |
| Quality of life | Walkability | 62/100 | 55/100 |
| Quality of life | English proficiency | 88/100 | 100/100 |
| Quality of life | Nightlife | 90/100 | 88/100 |
| Quality of life | Family friendliness | 62/100 | 62/100 |
| Quality of life | Median broadband | 250 Mbps | 230 Mbps |
| Climate | Average temperature | 25°C | 18°C |
| Climate | Summer high | 32°C | 29°C |
| Climate | Winter low | 15°C | 9°C |
| Climate | Sunshine hours per year | 2,900 h | 3,250 h |
| Climate | Annual rainfall | 1570 mm | 380 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 15 min | 30 min |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/New_York | America/Los_Angeles |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
