# Miami vs San Francisco: cost of living compared

> Miami runs about 31% cheaper than San Francisco for this household, a difference of 1,514 USD a month.

- **Source:** https://cost-of-life.com/compare/miami-vs-san-francisco
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Miami | San Francisco |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,927 USD | 6,441 USD |
| Cost | Cost index (New York = 100) | 77 | 101 |
| Cost | Housing | 2,744 USD | 4,150 USD |
| Cost | Utilities | 250 USD | 256 USD |
| Cost | Food | 849 USD | 914 USD |
| Cost | Transport | 195 USD | 175 USD |
| Cost | Healthcare | 547 USD | 560 USD |
| Cost | Lifestyle | 181 USD | 217 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,575 USD | 5,978 USD |
| Income & tax | Effective tax + social rate | 21.1% | 28.3% |
| Income & tax | Left over each month | 1,648 USD | -463 USD |
| Income & tax | Average local net salary | 3,900 USD | 6,600 USD |
| Housing | 1-bed rent, city centre | 2,744 USD | 4,150 USD |
| Housing | 3-bed rent, city centre | 5,286 USD | 7,798 USD |
| Housing | Buy price per m², centre | 8,200 USD | 13,500 USD |
| Quality of life | Safety | 50/100 | 45/100 |
| Quality of life | Healthcare | 76/100 | 88/100 |
| Quality of life | Air quality | 68/100 | 72/100 |
| Quality of life | Public transport | 48/100 | 72/100 |
| Quality of life | Walkability | 62/100 | 86/100 |
| Quality of life | English proficiency | 88/100 | 100/100 |
| Quality of life | Nightlife | 90/100 | 82/100 |
| Quality of life | Family friendliness | 62/100 | 60/100 |
| Quality of life | Median broadband | 250 Mbps | 260 Mbps |
| Climate | Average temperature | 25°C | 14°C |
| Climate | Summer high | 32°C | 22°C |
| Climate | Winter low | 15°C | 8°C |
| Climate | Sunshine hours per year | 2,900 h | 3,060 h |
| Climate | Annual rainfall | 1570 mm | 600 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 15 min | 20 min |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/New_York | America/Los_Angeles |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
