# Miami vs Seattle: cost of living compared

> Seattle runs about 16% cheaper than Miami for this household, a difference of 766 USD a month.

- **Source:** https://cost-of-life.com/compare/miami-vs-seattle
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Miami | Seattle |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,927 USD | 4,162 USD |
| Cost | Cost index (New York = 100) | 77 | 65 |
| Cost | Housing | 2,744 USD | 2,020 USD |
| Cost | Utilities | 250 USD | 227 USD |
| Cost | Food | 849 USD | 849 USD |
| Cost | Transport | 195 USD | 189 USD |
| Cost | Healthcare | 547 USD | 537 USD |
| Cost | Lifestyle | 181 USD | 181 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,575 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 21.1% | 21.1% |
| Income & tax | Left over each month | 1,648 USD | 2,413 USD |
| Income & tax | Average local net salary | 3,900 USD | 5,800 USD |
| Housing | 1-bed rent, city centre | 2,744 USD | 2,020 USD |
| Housing | 3-bed rent, city centre | 5,286 USD | 3,856 USD |
| Housing | Buy price per m², centre | 8,200 USD | 8,000 USD |
| Quality of life | Safety | 50/100 | 58/100 |
| Quality of life | Healthcare | 76/100 | 86/100 |
| Quality of life | Air quality | 68/100 | 78/100 |
| Quality of life | Public transport | 48/100 | 68/100 |
| Quality of life | Walkability | 62/100 | 74/100 |
| Quality of life | English proficiency | 88/100 | 100/100 |
| Quality of life | Nightlife | 90/100 | 76/100 |
| Quality of life | Family friendliness | 62/100 | 70/100 |
| Quality of life | Median broadband | 250 Mbps | 260 Mbps |
| Climate | Average temperature | 25°C | 12°C |
| Climate | Summer high | 32°C | 26°C |
| Climate | Winter low | 15°C | 2°C |
| Climate | Sunshine hours per year | 2,900 h | 2,170 h |
| Climate | Annual rainfall | 1570 mm | 950 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 15 min | 25 min |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/New_York | America/Los_Angeles |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
