# Miami vs Toronto: cost of living compared

> Toronto runs about 30% cheaper than Miami for this household, a difference of 1,492 USD a month.

- **Source:** https://cost-of-life.com/compare/miami-vs-toronto
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Miami | Toronto |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,927 USD | 3,435 USD |
| Cost | Cost index (New York = 100) | 77 | 54 |
| Cost | Housing | 2,744 USD | 1,950 USD |
| Cost | Utilities | 250 USD | 227 USD |
| Cost | Food | 849 USD | 764 USD |
| Cost | Transport | 195 USD | 207 USD |
| Cost | Healthcare | 547 USD | 9 USD |
| Cost | Lifestyle | 181 USD | 168 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,575 USD | 5,977 USD |
| Income & tax | Effective tax + social rate | 21.1% | 28.3% |
| Income & tax | Left over each month | 1,648 USD | 2,542 USD |
| Income & tax | Average local net salary | 3,900 USD | 3,400 USD |
| Housing | 1-bed rent, city centre | 2,744 USD | 1,950 USD |
| Housing | 3-bed rent, city centre | 5,286 USD | 3,400 USD |
| Housing | Buy price per m², centre | 8,200 USD | 9,000 USD |
| Quality of life | Safety | 50/100 | 76/100 |
| Quality of life | Healthcare | 76/100 | 84/100 |
| Quality of life | Air quality | 68/100 | 72/100 |
| Quality of life | Public transport | 48/100 | 76/100 |
| Quality of life | Walkability | 62/100 | 78/100 |
| Quality of life | English proficiency | 88/100 | 98/100 |
| Quality of life | Nightlife | 90/100 | 82/100 |
| Quality of life | Family friendliness | 62/100 | 82/100 |
| Quality of life | Median broadband | 250 Mbps | 190 Mbps |
| Climate | Average temperature | 25°C | 9°C |
| Climate | Summer high | 32°C | 27°C |
| Climate | Winter low | 15°C | -8°C |
| Climate | Sunshine hours per year | 2,900 h | 2,050 h |
| Climate | Annual rainfall | 1570 mm | 830 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 15 min | 25 min |
| Practicalities | Currency | USD | CAD |
| Practicalities | Time zone | America/New_York | America/Toronto |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
