# Milan vs Barcelona: cost of living compared

> Barcelona runs about 7% cheaper than Milan for this household, a difference of 181 USD a month.

- **Source:** https://cost-of-life.com/compare/milan-vs-barcelona
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Milan | Barcelona |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,696 USD | 2,515 USD |
| Cost | Cost index (New York = 100) | 42 | 39 |
| Cost | Housing | 1,550 USD | 1,550 USD |
| Cost | Utilities | 177 USD | 136 USD |
| Cost | Food | 618 USD | 531 USD |
| Cost | Transport | 93 USD | 67 USD |
| Cost | Healthcare | 34 USD | 35 USD |
| Cost | Lifestyle | 139 USD | 125 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,505 USD | 5,316 USD |
| Income & tax | Effective tax + social rate | 45.9% | 36.2% |
| Income & tax | Left over each month | 1,809 USD | 2,801 USD |
| Income & tax | Average local net salary | 2,100 USD | 1,900 USD |
| Housing | 1-bed rent, city centre | 1,550 USD | 1,550 USD |
| Housing | 3-bed rent, city centre | 2,900 USD | 2,800 USD |
| Housing | Buy price per m², centre | 9,500 USD | 7,200 USD |
| Quality of life | Safety | 62/100 | 62/100 |
| Quality of life | Healthcare | 84/100 | 84/100 |
| Quality of life | Air quality | 52/100 | 62/100 |
| Quality of life | Public transport | 82/100 | 90/100 |
| Quality of life | Walkability | 88/100 | 92/100 |
| Quality of life | English proficiency | 54/100 | 66/100 |
| Quality of life | Nightlife | 88/100 | 96/100 |
| Quality of life | Family friendliness | 72/100 | 78/100 |
| Quality of life | Median broadband | 130 Mbps | 215 Mbps |
| Climate | Average temperature | 13°C | 17°C |
| Climate | Summer high | 29°C | 29°C |
| Climate | Winter low | 0°C | 7°C |
| Climate | Sunshine hours per year | 1,980 h | 2,520 h |
| Climate | Annual rainfall | 1000 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 110 min | 10 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Rome | Europe/Madrid |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
