# Montreal vs Chicago: cost of living compared

> Montreal runs about 65% cheaper than Chicago for this household, a difference of 1,666 USD a month.

- **Source:** https://cost-of-life.com/compare/montreal-vs-chicago
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Montreal | Chicago |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,569 USD | 4,234 USD |
| Cost | Cost index (New York = 100) | 40 | 66 |
| Cost | Housing | 1,300 USD | 2,228 USD |
| Cost | Utilities | 191 USD | 221 USD |
| Cost | Food | 674 USD | 788 USD |
| Cost | Transport | 152 USD | 154 USD |
| Cost | Healthcare | 8 USD | 525 USD |
| Cost | Lifestyle | 149 USD | 170 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,572 USD | 6,228 USD |
| Income & tax | Effective tax + social rate | 33.1% | 25.3% |
| Income & tax | Left over each month | 3,003 USD | 1,993 USD |
| Income & tax | Average local net salary | 2,900 USD | 4,400 USD |
| Housing | 1-bed rent, city centre | 1,300 USD | 2,228 USD |
| Housing | 3-bed rent, city centre | 2,200 USD | 4,244 USD |
| Housing | Buy price per m², centre | 5,200 USD | 4,500 USD |
| Quality of life | Safety | 80/100 | 52/100 |
| Quality of life | Healthcare | 82/100 | 84/100 |
| Quality of life | Air quality | 76/100 | 62/100 |
| Quality of life | Public transport | 78/100 | 78/100 |
| Quality of life | Walkability | 82/100 | 80/100 |
| Quality of life | English proficiency | 72/100 | 100/100 |
| Quality of life | Nightlife | 84/100 | 88/100 |
| Quality of life | Family friendliness | 84/100 | 66/100 |
| Quality of life | Median broadband | 200 Mbps | 210 Mbps |
| Climate | Average temperature | 7°C | 10°C |
| Climate | Summer high | 26°C | 29°C |
| Climate | Winter low | -14°C | -8°C |
| Climate | Sunshine hours per year | 2,050 h | 2,500 h |
| Climate | Annual rainfall | 1000 mm | 990 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 40 min | 15 min |
| Practicalities | Currency | CAD | USD |
| Practicalities | Time zone | America/Toronto | America/Chicago |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
