# Montreal vs Seattle: cost of living compared

> Montreal runs about 62% cheaper than Seattle for this household, a difference of 1,593 USD a month.

- **Source:** https://cost-of-life.com/compare/montreal-vs-seattle
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Montreal | Seattle |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,569 USD | 4,162 USD |
| Cost | Cost index (New York = 100) | 40 | 65 |
| Cost | Housing | 1,300 USD | 2,020 USD |
| Cost | Utilities | 191 USD | 227 USD |
| Cost | Food | 674 USD | 849 USD |
| Cost | Transport | 152 USD | 189 USD |
| Cost | Healthcare | 8 USD | 537 USD |
| Cost | Lifestyle | 149 USD | 181 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,572 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 33.1% | 21.1% |
| Income & tax | Left over each month | 3,003 USD | 2,413 USD |
| Income & tax | Average local net salary | 2,900 USD | 5,800 USD |
| Housing | 1-bed rent, city centre | 1,300 USD | 2,020 USD |
| Housing | 3-bed rent, city centre | 2,200 USD | 3,856 USD |
| Housing | Buy price per m², centre | 5,200 USD | 8,000 USD |
| Quality of life | Safety | 80/100 | 58/100 |
| Quality of life | Healthcare | 82/100 | 86/100 |
| Quality of life | Air quality | 76/100 | 78/100 |
| Quality of life | Public transport | 78/100 | 68/100 |
| Quality of life | Walkability | 82/100 | 74/100 |
| Quality of life | English proficiency | 72/100 | 100/100 |
| Quality of life | Nightlife | 84/100 | 76/100 |
| Quality of life | Family friendliness | 84/100 | 70/100 |
| Quality of life | Median broadband | 200 Mbps | 260 Mbps |
| Climate | Average temperature | 7°C | 12°C |
| Climate | Summer high | 26°C | 26°C |
| Climate | Winter low | -14°C | 2°C |
| Climate | Sunshine hours per year | 2,050 h | 2,170 h |
| Climate | Annual rainfall | 1000 mm | 950 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 40 min | 25 min |
| Practicalities | Currency | CAD | USD |
| Practicalities | Time zone | America/Toronto | America/Los_Angeles |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
