# Mumbai vs Bangalore: cost of living compared

> Bangalore runs about 19% cheaper than Mumbai for this household, a difference of 201 USD a month.

- **Source:** https://cost-of-life.com/compare/mumbai-vs-bangalore
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Mumbai | Bangalore |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,054 USD | 852 USD |
| Cost | Cost index (New York = 100) | 17 | 13 |
| Cost | Housing | 600 USD | 420 USD |
| Cost | Utilities | 52 USD | 55 USD |
| Cost | Food | 266 USD | 250 USD |
| Cost | Transport | 25 USD | 23 USD |
| Cost | Healthcare | 8 USD | 7 USD |
| Cost | Lifestyle | 70 USD | 65 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,137 USD | 6,137 USD |
| Income & tax | Effective tax + social rate | 26.4% | 26.4% |
| Income & tax | Left over each month | 5,083 USD | 5,285 USD |
| Income & tax | Average local net salary | 550 USD | 620 USD |
| Housing | 1-bed rent, city centre | 600 USD | 420 USD |
| Housing | 3-bed rent, city centre | 1,500 USD | 1,000 USD |
| Housing | Buy price per m², centre | 5,500 USD | 3,000 USD |
| Quality of life | Safety | 56/100 | 62/100 |
| Quality of life | Healthcare | 60/100 | 66/100 |
| Quality of life | Air quality | 22/100 | 32/100 |
| Quality of life | Public transport | 62/100 | 40/100 |
| Quality of life | Walkability | 58/100 | 44/100 |
| Quality of life | English proficiency | 74/100 | 80/100 |
| Quality of life | Nightlife | 80/100 | 84/100 |
| Quality of life | Family friendliness | 60/100 | 66/100 |
| Quality of life | Median broadband | 80 Mbps | 90 Mbps |
| Climate | Average temperature | 27°C | 24°C |
| Climate | Summer high | 33°C | 33°C |
| Climate | Winter low | 18°C | 15°C |
| Climate | Sunshine hours per year | 2,600 h | 2,400 h |
| Climate | Annual rainfall | 2300 mm | 970 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 20 min | 300 min |
| Practicalities | Currency | INR | INR |
| Practicalities | Time zone | Asia/Kolkata | Asia/Kolkata |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
