# Mumbai vs Delhi: cost of living compared

> Delhi runs about 16% cheaper than Mumbai for this household, a difference of 174 USD a month.

- **Source:** https://cost-of-life.com/compare/mumbai-vs-delhi
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Mumbai | Delhi |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,054 USD | 880 USD |
| Cost | Cost index (New York = 100) | 17 | 14 |
| Cost | Housing | 600 USD | 450 USD |
| Cost | Utilities | 52 USD | 58 USD |
| Cost | Food | 266 USD | 249 USD |
| Cost | Transport | 25 USD | 21 USD |
| Cost | Healthcare | 8 USD | 7 USD |
| Cost | Lifestyle | 70 USD | 63 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,137 USD | 6,137 USD |
| Income & tax | Effective tax + social rate | 26.4% | 26.4% |
| Income & tax | Left over each month | 5,083 USD | 5,257 USD |
| Income & tax | Average local net salary | 550 USD | 480 USD |
| Housing | 1-bed rent, city centre | 600 USD | 450 USD |
| Housing | 3-bed rent, city centre | 1,500 USD | 1,200 USD |
| Housing | Buy price per m², centre | 5,500 USD | 3,600 USD |
| Quality of life | Safety | 56/100 | 48/100 |
| Quality of life | Healthcare | 60/100 | 60/100 |
| Quality of life | Air quality | 22/100 | 10/100 |
| Quality of life | Public transport | 62/100 | 66/100 |
| Quality of life | Walkability | 58/100 | 50/100 |
| Quality of life | English proficiency | 74/100 | 72/100 |
| Quality of life | Nightlife | 80/100 | 78/100 |
| Quality of life | Family friendliness | 60/100 | 58/100 |
| Quality of life | Median broadband | 80 Mbps | 85 Mbps |
| Climate | Average temperature | 27°C | 25°C |
| Climate | Summer high | 33°C | 40°C |
| Climate | Winter low | 18°C | 7°C |
| Climate | Sunshine hours per year | 2,600 h | 2,800 h |
| Climate | Annual rainfall | 2300 mm | 790 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 20 min | None nearby |
| Practicalities | Currency | INR | INR |
| Practicalities | Time zone | Asia/Kolkata | Asia/Kolkata |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
