# Munich vs Amsterdam: cost of living compared

> Munich and Amsterdam cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/munich-vs-amsterdam
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Munich | Amsterdam |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,570 USD | 3,436 USD |
| Cost | Cost index (New York = 100) | 56 | 54 |
| Cost | Housing | 2,000 USD | 2,100 USD |
| Cost | Utilities | 252 USD | 232 USD |
| Cost | Food | 593 USD | 581 USD |
| Cost | Transport | 131 USD | 127 USD |
| Cost | Healthcare | 347 USD | 173 USD |
| Cost | Lifestyle | 131 USD | 124 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,965 USD | 5,523 USD |
| Income & tax | Effective tax + social rate | 40.4% | 33.7% |
| Income & tax | Left over each month | 1,396 USD | 2,087 USD |
| Income & tax | Average local net salary | 3,300 USD | 3,500 USD |
| Housing | 1-bed rent, city centre | 2,000 USD | 2,100 USD |
| Housing | 3-bed rent, city centre | 3,700 USD | 3,800 USD |
| Housing | Buy price per m², centre | 12,500 USD | 9,500 USD |
| Quality of life | Safety | 82/100 | 76/100 |
| Quality of life | Healthcare | 88/100 | 86/100 |
| Quality of life | Air quality | 74/100 | 68/100 |
| Quality of life | Public transport | 92/100 | 88/100 |
| Quality of life | Walkability | 86/100 | 94/100 |
| Quality of life | English proficiency | 74/100 | 96/100 |
| Quality of life | Nightlife | 78/100 | 88/100 |
| Quality of life | Family friendliness | 86/100 | 80/100 |
| Quality of life | Median broadband | 150 Mbps | 180 Mbps |
| Climate | Average temperature | 10°C | 11°C |
| Climate | Summer high | 24°C | 22°C |
| Climate | Winter low | -2°C | 2°C |
| Climate | Sunshine hours per year | 1,750 h | 1,660 h |
| Climate | Annual rainfall | 950 mm | 840 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | None nearby | 35 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Berlin | Europe/Amsterdam |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
