# Munich vs Dublin: cost of living compared

> Munich and Dublin cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/munich-vs-dublin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Munich | Dublin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,570 USD | 3,547 USD |
| Cost | Cost index (New York = 100) | 56 | 56 |
| Cost | Housing | 2,000 USD | 2,300 USD |
| Cost | Utilities | 252 USD | 230 USD |
| Cost | Food | 593 USD | 632 USD |
| Cost | Transport | 131 USD | 125 USD |
| Cost | Healthcare | 347 USD | 36 USD |
| Cost | Lifestyle | 131 USD | 132 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,965 USD | 5,432 USD |
| Income & tax | Effective tax + social rate | 40.4% | 34.8% |
| Income & tax | Left over each month | 1,396 USD | 1,885 USD |
| Income & tax | Average local net salary | 3,300 USD | 3,400 USD |
| Housing | 1-bed rent, city centre | 2,000 USD | 2,300 USD |
| Housing | 3-bed rent, city centre | 3,700 USD | 4,200 USD |
| Housing | Buy price per m², centre | 12,500 USD | 8,500 USD |
| Quality of life | Safety | 82/100 | 70/100 |
| Quality of life | Healthcare | 88/100 | 76/100 |
| Quality of life | Air quality | 74/100 | 78/100 |
| Quality of life | Public transport | 92/100 | 60/100 |
| Quality of life | Walkability | 86/100 | 76/100 |
| Quality of life | English proficiency | 74/100 | 100/100 |
| Quality of life | Nightlife | 78/100 | 84/100 |
| Quality of life | Family friendliness | 86/100 | 74/100 |
| Quality of life | Median broadband | 150 Mbps | 120 Mbps |
| Climate | Average temperature | 10°C | 10°C |
| Climate | Summer high | 24°C | 20°C |
| Climate | Winter low | -2°C | 3°C |
| Climate | Sunshine hours per year | 1,750 h | 1,450 h |
| Climate | Annual rainfall | 950 mm | 760 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | None nearby | 25 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Berlin | Europe/Dublin |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
