# Munich vs London: cost of living compared

> Munich runs about 13% cheaper than London for this household, a difference of 481 USD a month.

- **Source:** https://cost-of-life.com/compare/munich-vs-london
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Munich | London |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 3,570 USD | 4,050 USD |
| Cost | Cost index (New York = 100) | 56 | 63 |
| Cost | Housing | 2,000 USD | 2,600 USD |
| Cost | Utilities | 252 USD | 267 USD |
| Cost | Food | 593 USD | 617 USD |
| Cost | Transport | 131 USD | 282 USD |
| Cost | Healthcare | 347 USD | 8 USD |
| Cost | Lifestyle | 131 USD | 169 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,965 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 40.4% | 28.6% |
| Income & tax | Left over each month | 1,396 USD | 1,902 USD |
| Income & tax | Average local net salary | 3,300 USD | 3,600 USD |
| Housing | 1-bed rent, city centre | 2,000 USD | 2,600 USD |
| Housing | 3-bed rent, city centre | 3,700 USD | 5,200 USD |
| Housing | Buy price per m², centre | 12,500 USD | 15,000 USD |
| Quality of life | Safety | 82/100 | 66/100 |
| Quality of life | Healthcare | 88/100 | 84/100 |
| Quality of life | Air quality | 74/100 | 60/100 |
| Quality of life | Public transport | 92/100 | 92/100 |
| Quality of life | Walkability | 86/100 | 90/100 |
| Quality of life | English proficiency | 74/100 | 100/100 |
| Quality of life | Nightlife | 78/100 | 94/100 |
| Quality of life | Family friendliness | 86/100 | 72/100 |
| Quality of life | Median broadband | 150 Mbps | 90 Mbps |
| Climate | Average temperature | 10°C | 12°C |
| Climate | Summer high | 24°C | 23°C |
| Climate | Winter low | -2°C | 3°C |
| Climate | Sunshine hours per year | 1,750 h | 1,480 h |
| Climate | Annual rainfall | 950 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | No |
| Practicalities | Beach access | None nearby | 90 min |
| Practicalities | Currency | EUR | GBP |
| Practicalities | Time zone | Europe/Berlin | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
