# New York vs Austin: cost of living compared

> Austin runs about 47% cheaper than New York for this household, a difference of 3,026 USD a month.

- **Source:** https://cost-of-life.com/compare/new-york-vs-austin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | New York | Austin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 6,382 USD | 3,356 USD |
| Cost | Cost index (New York = 100) | 100 | 53 |
| Cost | Housing | 4,076 USD | 1,443 USD |
| Cost | Utilities | 232 USD | 235 USD |
| Cost | Food | 910 USD | 755 USD |
| Cost | Transport | 211 USD | 114 USD |
| Cost | Healthcare | 559 USD | 513 USD |
| Cost | Lifestyle | 223 USD | 154 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,887 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 29.4% | 21.1% |
| Income & tax | Left over each month | -495 USD | 3,219 USD |
| Income & tax | Average local net salary | 5,400 USD | 4,700 USD |
| Housing | 1-bed rent, city centre | 4,076 USD | 1,443 USD |
| Housing | 3-bed rent, city centre | 7,873 USD | 2,623 USD |
| Housing | Buy price per m², centre | 16,000 USD | 4,200 USD |
| Quality of life | Safety | 58/100 | 62/100 |
| Quality of life | Healthcare | 82/100 | 78/100 |
| Quality of life | Air quality | 62/100 | 70/100 |
| Quality of life | Public transport | 88/100 | 32/100 |
| Quality of life | Walkability | 92/100 | 45/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 96/100 | 82/100 |
| Quality of life | Family friendliness | 62/100 | 74/100 |
| Quality of life | Median broadband | 220 Mbps | 280 Mbps |
| Climate | Average temperature | 13°C | 21°C |
| Climate | Summer high | 29°C | 35°C |
| Climate | Winter low | -3°C | 4°C |
| Climate | Sunshine hours per year | 2,535 h | 2,650 h |
| Climate | Annual rainfall | 1200 mm | 870 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 45 min | None nearby |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/New_York | America/Chicago |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
