# New York vs Los Angeles: cost of living compared

> Los Angeles runs about 27% cheaper than New York for this household, a difference of 1,723 USD a month.

- **Source:** https://cost-of-life.com/compare/new-york-vs-los-angeles
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | New York | Los Angeles |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 6,382 USD | 4,659 USD |
| Cost | Cost index (New York = 100) | 100 | 73 |
| Cost | Housing | 4,076 USD | 2,507 USD |
| Cost | Utilities | 232 USD | 239 USD |
| Cost | Food | 910 USD | 849 USD |
| Cost | Transport | 211 USD | 186 USD |
| Cost | Healthcare | 559 USD | 537 USD |
| Cost | Lifestyle | 223 USD | 182 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,887 USD | 5,978 USD |
| Income & tax | Effective tax + social rate | 29.4% | 28.3% |
| Income & tax | Left over each month | -495 USD | 1,319 USD |
| Income & tax | Average local net salary | 5,400 USD | 4,600 USD |
| Housing | 1-bed rent, city centre | 4,076 USD | 2,507 USD |
| Housing | 3-bed rent, city centre | 7,873 USD | 4,714 USD |
| Housing | Buy price per m², centre | 16,000 USD | 9,500 USD |
| Quality of life | Safety | 58/100 | 48/100 |
| Quality of life | Healthcare | 82/100 | 82/100 |
| Quality of life | Air quality | 62/100 | 45/100 |
| Quality of life | Public transport | 88/100 | 48/100 |
| Quality of life | Walkability | 92/100 | 55/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 96/100 | 88/100 |
| Quality of life | Family friendliness | 62/100 | 62/100 |
| Quality of life | Median broadband | 220 Mbps | 230 Mbps |
| Climate | Average temperature | 13°C | 18°C |
| Climate | Summer high | 29°C | 29°C |
| Climate | Winter low | -3°C | 9°C |
| Climate | Sunshine hours per year | 2,535 h | 3,250 h |
| Climate | Annual rainfall | 1200 mm | 380 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 45 min | 30 min |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/New_York | America/Los_Angeles |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
