# New York vs San Francisco: cost of living compared

> New York and San Francisco cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/new-york-vs-san-francisco
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | New York | San Francisco |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 6,382 USD | 6,441 USD |
| Cost | Cost index (New York = 100) | 100 | 101 |
| Cost | Housing | 4,076 USD | 4,150 USD |
| Cost | Utilities | 232 USD | 256 USD |
| Cost | Food | 910 USD | 914 USD |
| Cost | Transport | 211 USD | 175 USD |
| Cost | Healthcare | 559 USD | 560 USD |
| Cost | Lifestyle | 223 USD | 217 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,887 USD | 5,978 USD |
| Income & tax | Effective tax + social rate | 29.4% | 28.3% |
| Income & tax | Left over each month | -495 USD | -463 USD |
| Income & tax | Average local net salary | 5,400 USD | 6,600 USD |
| Housing | 1-bed rent, city centre | 4,076 USD | 4,150 USD |
| Housing | 3-bed rent, city centre | 7,873 USD | 7,798 USD |
| Housing | Buy price per m², centre | 16,000 USD | 13,500 USD |
| Quality of life | Safety | 58/100 | 45/100 |
| Quality of life | Healthcare | 82/100 | 88/100 |
| Quality of life | Air quality | 62/100 | 72/100 |
| Quality of life | Public transport | 88/100 | 72/100 |
| Quality of life | Walkability | 92/100 | 86/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 96/100 | 82/100 |
| Quality of life | Family friendliness | 62/100 | 60/100 |
| Quality of life | Median broadband | 220 Mbps | 260 Mbps |
| Climate | Average temperature | 13°C | 14°C |
| Climate | Summer high | 29°C | 22°C |
| Climate | Winter low | -3°C | 8°C |
| Climate | Sunshine hours per year | 2,535 h | 3,060 h |
| Climate | Annual rainfall | 1200 mm | 600 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 45 min | 20 min |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/New_York | America/Los_Angeles |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
