# New York vs Vancouver: cost of living compared

> Vancouver runs about 45% cheaper than New York for this household, a difference of 2,842 USD a month.

- **Source:** https://cost-of-life.com/compare/new-york-vs-vancouver
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | New York | Vancouver |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 6,382 USD | 3,541 USD |
| Cost | Cost index (New York = 100) | 100 | 55 |
| Cost | Housing | 4,076 USD | 2,100 USD |
| Cost | Utilities | 232 USD | 221 USD |
| Cost | Food | 910 USD | 774 USD |
| Cost | Transport | 211 USD | 162 USD |
| Cost | Healthcare | 559 USD | 9 USD |
| Cost | Lifestyle | 223 USD | 168 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,887 USD | 6,088 USD |
| Income & tax | Effective tax + social rate | 29.4% | 26.9% |
| Income & tax | Left over each month | -495 USD | 2,547 USD |
| Income & tax | Average local net salary | 5,400 USD | 3,300 USD |
| Housing | 1-bed rent, city centre | 4,076 USD | 2,100 USD |
| Housing | 3-bed rent, city centre | 7,873 USD | 3,700 USD |
| Housing | Buy price per m², centre | 16,000 USD | 10,500 USD |
| Quality of life | Safety | 58/100 | 74/100 |
| Quality of life | Healthcare | 82/100 | 84/100 |
| Quality of life | Air quality | 62/100 | 84/100 |
| Quality of life | Public transport | 88/100 | 70/100 |
| Quality of life | Walkability | 92/100 | 76/100 |
| Quality of life | English proficiency | 100/100 | 96/100 |
| Quality of life | Nightlife | 96/100 | 72/100 |
| Quality of life | Family friendliness | 62/100 | 82/100 |
| Quality of life | Median broadband | 220 Mbps | 210 Mbps |
| Climate | Average temperature | 13°C | 11°C |
| Climate | Summer high | 29°C | 23°C |
| Climate | Winter low | -3°C | 1°C |
| Climate | Sunshine hours per year | 2,535 h | 1,930 h |
| Climate | Annual rainfall | 1200 mm | 1190 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 45 min | 15 min |
| Practicalities | Currency | USD | CAD |
| Practicalities | Time zone | America/New_York | America/Vancouver |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
