# Porto vs Valencia: cost of living compared

> Porto and Valencia cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/porto-vs-valencia
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Porto | Valencia |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,927 USD | 1,909 USD |
| Cost | Cost index (New York = 100) | 30 | 30 |
| Cost | Housing | 1,050 USD | 1,050 USD |
| Cost | Utilities | 131 USD | 124 USD |
| Cost | Food | 459 USD | 457 USD |
| Cost | Transport | 85 USD | 76 USD |
| Cost | Healthcare | 28 USD | 32 USD |
| Cost | Lifestyle | 109 USD | 105 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,561 USD | 5,316 USD |
| Income & tax | Effective tax + social rate | 45.3% | 36.2% |
| Income & tax | Left over each month | 2,634 USD | 3,407 USD |
| Income & tax | Average local net salary | 1,350 USD | 1,700 USD |
| Housing | 1-bed rent, city centre | 1,050 USD | 1,050 USD |
| Housing | 3-bed rent, city centre | 1,900 USD | 1,850 USD |
| Housing | Buy price per m², centre | 4,200 USD | 3,200 USD |
| Quality of life | Safety | 80/100 | 80/100 |
| Quality of life | Healthcare | 72/100 | 84/100 |
| Quality of life | Air quality | 78/100 | 74/100 |
| Quality of life | Public transport | 72/100 | 80/100 |
| Quality of life | Walkability | 84/100 | 88/100 |
| Quality of life | English proficiency | 74/100 | 54/100 |
| Quality of life | Nightlife | 78/100 | 82/100 |
| Quality of life | Family friendliness | 78/100 | 84/100 |
| Quality of life | Median broadband | 175 Mbps | 210 Mbps |
| Climate | Average temperature | 15°C | 18°C |
| Climate | Summer high | 26°C | 30°C |
| Climate | Winter low | 5°C | 7°C |
| Climate | Sunshine hours per year | 2,470 h | 2,700 h |
| Climate | Annual rainfall | 1200 mm | 450 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 20 min | 10 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Lisbon | Europe/Madrid |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
