# Prague vs Bucharest: cost of living compared

> Bucharest runs about 33% cheaper than Prague for this household, a difference of 671 USD a month.

- **Source:** https://cost-of-life.com/compare/prague-vs-bucharest
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Prague | Bucharest |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,005 USD | 1,334 USD |
| Cost | Cost index (New York = 100) | 31 | 21 |
| Cost | Housing | 1,050 USD | 600 USD |
| Cost | Utilities | 218 USD | 134 USD |
| Cost | Food | 453 USD | 385 USD |
| Cost | Transport | 80 USD | 45 USD |
| Cost | Healthcare | 20 USD | 17 USD |
| Cost | Lifestyle | 113 USD | 99 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,963 USD | 4,583 USD |
| Income & tax | Effective tax + social rate | 28.4% | 45.0% |
| Income & tax | Left over each month | 3,958 USD | 3,249 USD |
| Income & tax | Average local net salary | 1,600 USD | 1,200 USD |
| Housing | 1-bed rent, city centre | 1,050 USD | 600 USD |
| Housing | 3-bed rent, city centre | 1,900 USD | 1,100 USD |
| Housing | Buy price per m², centre | 5,200 USD | 2,400 USD |
| Quality of life | Safety | 84/100 | 74/100 |
| Quality of life | Healthcare | 80/100 | 62/100 |
| Quality of life | Air quality | 60/100 | 46/100 |
| Quality of life | Public transport | 94/100 | 78/100 |
| Quality of life | Walkability | 90/100 | 72/100 |
| Quality of life | English proficiency | 60/100 | 60/100 |
| Quality of life | Nightlife | 90/100 | 86/100 |
| Quality of life | Family friendliness | 80/100 | 70/100 |
| Quality of life | Median broadband | 120 Mbps | 260 Mbps |
| Climate | Average temperature | 10°C | 12°C |
| Climate | Summer high | 25°C | 30°C |
| Climate | Winter low | -3°C | -4°C |
| Climate | Sunshine hours per year | 1,670 h | 2,120 h |
| Climate | Annual rainfall | 530 mm | 600 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | None nearby | None nearby |
| Practicalities | Currency | CZK | RON |
| Practicalities | Time zone | Europe/Prague | Europe/Bucharest |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
