# Prague vs Tallinn: cost of living compared

> Tallinn runs about 7% cheaper than Prague for this household, a difference of 150 USD a month.

- **Source:** https://cost-of-life.com/compare/prague-vs-tallinn
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Prague | Tallinn |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,005 USD | 1,855 USD |
| Cost | Cost index (New York = 100) | 31 | 29 |
| Cost | Housing | 1,050 USD | 800 USD |
| Cost | Utilities | 218 USD | 166 USD |
| Cost | Food | 453 USD | 546 USD |
| Cost | Transport | 80 USD | 104 USD |
| Cost | Healthcare | 20 USD | 23 USD |
| Cost | Lifestyle | 113 USD | 138 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,963 USD | 6,528 USD |
| Income & tax | Effective tax + social rate | 28.4% | 21.7% |
| Income & tax | Left over each month | 3,958 USD | 4,673 USD |
| Income & tax | Average local net salary | 1,600 USD | 1,600 USD |
| Housing | 1-bed rent, city centre | 1,050 USD | 800 USD |
| Housing | 3-bed rent, city centre | 1,900 USD | 1,450 USD |
| Housing | Buy price per m², centre | 5,200 USD | 3,400 USD |
| Quality of life | Safety | 84/100 | 84/100 |
| Quality of life | Healthcare | 80/100 | 76/100 |
| Quality of life | Air quality | 60/100 | 88/100 |
| Quality of life | Public transport | 94/100 | 80/100 |
| Quality of life | Walkability | 90/100 | 84/100 |
| Quality of life | English proficiency | 60/100 | 80/100 |
| Quality of life | Nightlife | 90/100 | 70/100 |
| Quality of life | Family friendliness | 80/100 | 84/100 |
| Quality of life | Median broadband | 120 Mbps | 190 Mbps |
| Climate | Average temperature | 10°C | 7°C |
| Climate | Summer high | 25°C | 22°C |
| Climate | Winter low | -3°C | -6°C |
| Climate | Sunshine hours per year | 1,670 h | 1,780 h |
| Climate | Annual rainfall | 530 mm | 680 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | None nearby | 20 min |
| Practicalities | Currency | CZK | EUR |
| Practicalities | Time zone | Europe/Prague | Europe/Tallinn |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
