# Pune vs Bangalore: cost of living compared

> Pune runs about 22% cheaper than Bangalore for this household, a difference of 155 USD a month.

- **Source:** https://cost-of-life.com/compare/pune-vs-bangalore
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Pune | Bangalore |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 698 USD | 852 USD |
| Cost | Cost index (New York = 100) | 11 | 13 |
| Cost | Housing | 300 USD | 420 USD |
| Cost | Utilities | 53 USD | 55 USD |
| Cost | Food | 231 USD | 250 USD |
| Cost | Transport | 20 USD | 23 USD |
| Cost | Healthcare | 6 USD | 7 USD |
| Cost | Lifestyle | 58 USD | 65 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,137 USD | 6,137 USD |
| Income & tax | Effective tax + social rate | 26.4% | 26.4% |
| Income & tax | Left over each month | 5,439 USD | 5,285 USD |
| Income & tax | Average local net salary | 500 USD | 620 USD |
| Housing | 1-bed rent, city centre | 300 USD | 420 USD |
| Housing | 3-bed rent, city centre | 750 USD | 1,000 USD |
| Housing | Buy price per m², centre | 2,000 USD | 3,000 USD |
| Quality of life | Safety | 64/100 | 62/100 |
| Quality of life | Healthcare | 64/100 | 66/100 |
| Quality of life | Air quality | 28/100 | 32/100 |
| Quality of life | Public transport | 38/100 | 40/100 |
| Quality of life | Walkability | 44/100 | 44/100 |
| Quality of life | English proficiency | 76/100 | 80/100 |
| Quality of life | Nightlife | 72/100 | 84/100 |
| Quality of life | Family friendliness | 70/100 | 66/100 |
| Quality of life | Median broadband | 88 Mbps | 90 Mbps |
| Climate | Average temperature | 25°C | 24°C |
| Climate | Summer high | 36°C | 33°C |
| Climate | Winter low | 12°C | 15°C |
| Climate | Sunshine hours per year | 2,600 h | 2,400 h |
| Climate | Annual rainfall | 760 mm | 970 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 150 min | 300 min |
| Practicalities | Currency | INR | INR |
| Practicalities | Time zone | Asia/Kolkata | Asia/Kolkata |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
