# Pune vs Delhi: cost of living compared

> Pune runs about 26% cheaper than Delhi for this household, a difference of 183 USD a month.

- **Source:** https://cost-of-life.com/compare/pune-vs-delhi
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Pune | Delhi |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 698 USD | 880 USD |
| Cost | Cost index (New York = 100) | 11 | 14 |
| Cost | Housing | 300 USD | 450 USD |
| Cost | Utilities | 53 USD | 58 USD |
| Cost | Food | 231 USD | 249 USD |
| Cost | Transport | 20 USD | 21 USD |
| Cost | Healthcare | 6 USD | 7 USD |
| Cost | Lifestyle | 58 USD | 63 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,137 USD | 6,137 USD |
| Income & tax | Effective tax + social rate | 26.4% | 26.4% |
| Income & tax | Left over each month | 5,439 USD | 5,257 USD |
| Income & tax | Average local net salary | 500 USD | 480 USD |
| Housing | 1-bed rent, city centre | 300 USD | 450 USD |
| Housing | 3-bed rent, city centre | 750 USD | 1,200 USD |
| Housing | Buy price per m², centre | 2,000 USD | 3,600 USD |
| Quality of life | Safety | 64/100 | 48/100 |
| Quality of life | Healthcare | 64/100 | 60/100 |
| Quality of life | Air quality | 28/100 | 10/100 |
| Quality of life | Public transport | 38/100 | 66/100 |
| Quality of life | Walkability | 44/100 | 50/100 |
| Quality of life | English proficiency | 76/100 | 72/100 |
| Quality of life | Nightlife | 72/100 | 78/100 |
| Quality of life | Family friendliness | 70/100 | 58/100 |
| Quality of life | Median broadband | 88 Mbps | 85 Mbps |
| Climate | Average temperature | 25°C | 25°C |
| Climate | Summer high | 36°C | 40°C |
| Climate | Winter low | 12°C | 7°C |
| Climate | Sunshine hours per year | 2,600 h | 2,800 h |
| Climate | Annual rainfall | 760 mm | 790 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 150 min | None nearby |
| Practicalities | Currency | INR | INR |
| Practicalities | Time zone | Asia/Kolkata | Asia/Kolkata |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
