# Rome vs Valencia: cost of living compared

> Valencia runs about 17% cheaper than Rome for this household, a difference of 405 USD a month.

- **Source:** https://cost-of-life.com/compare/rome-vs-valencia
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Rome | Valencia |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 2,314 USD | 1,909 USD |
| Cost | Cost index (New York = 100) | 36 | 30 |
| Cost | Housing | 1,250 USD | 1,050 USD |
| Cost | Utilities | 170 USD | 124 USD |
| Cost | Food | 572 USD | 457 USD |
| Cost | Transport | 85 USD | 76 USD |
| Cost | Healthcare | 32 USD | 32 USD |
| Cost | Lifestyle | 126 USD | 105 USD |
| Income & tax | Take-home on 100,000 USD/yr | 4,505 USD | 5,316 USD |
| Income & tax | Effective tax + social rate | 45.9% | 36.2% |
| Income & tax | Left over each month | 2,191 USD | 3,407 USD |
| Income & tax | Average local net salary | 1,750 USD | 1,700 USD |
| Housing | 1-bed rent, city centre | 1,250 USD | 1,050 USD |
| Housing | 3-bed rent, city centre | 2,300 USD | 1,850 USD |
| Housing | Buy price per m², centre | 6,800 USD | 3,200 USD |
| Quality of life | Safety | 64/100 | 80/100 |
| Quality of life | Healthcare | 80/100 | 84/100 |
| Quality of life | Air quality | 58/100 | 74/100 |
| Quality of life | Public transport | 66/100 | 80/100 |
| Quality of life | Walkability | 84/100 | 88/100 |
| Quality of life | English proficiency | 44/100 | 54/100 |
| Quality of life | Nightlife | 84/100 | 82/100 |
| Quality of life | Family friendliness | 74/100 | 84/100 |
| Quality of life | Median broadband | 110 Mbps | 210 Mbps |
| Climate | Average temperature | 16°C | 18°C |
| Climate | Summer high | 31°C | 30°C |
| Climate | Winter low | 4°C | 7°C |
| Climate | Sunshine hours per year | 2,470 h | 2,700 h |
| Climate | Annual rainfall | 800 mm | 450 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 45 min | 10 min |
| Practicalities | Currency | EUR | EUR |
| Practicalities | Time zone | Europe/Rome | Europe/Madrid |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
