# San Francisco vs London: cost of living compared

> London runs about 37% cheaper than San Francisco for this household, a difference of 2,391 USD a month.

- **Source:** https://cost-of-life.com/compare/san-francisco-vs-london
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | San Francisco | London |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 6,441 USD | 4,050 USD |
| Cost | Cost index (New York = 100) | 101 | 63 |
| Cost | Housing | 4,150 USD | 2,600 USD |
| Cost | Utilities | 256 USD | 267 USD |
| Cost | Food | 914 USD | 617 USD |
| Cost | Transport | 175 USD | 282 USD |
| Cost | Healthcare | 560 USD | 8 USD |
| Cost | Lifestyle | 217 USD | 169 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,978 USD | 5,953 USD |
| Income & tax | Effective tax + social rate | 28.3% | 28.6% |
| Income & tax | Left over each month | -463 USD | 1,902 USD |
| Income & tax | Average local net salary | 6,600 USD | 3,600 USD |
| Housing | 1-bed rent, city centre | 4,150 USD | 2,600 USD |
| Housing | 3-bed rent, city centre | 7,798 USD | 5,200 USD |
| Housing | Buy price per m², centre | 13,500 USD | 15,000 USD |
| Quality of life | Safety | 45/100 | 66/100 |
| Quality of life | Healthcare | 88/100 | 84/100 |
| Quality of life | Air quality | 72/100 | 60/100 |
| Quality of life | Public transport | 72/100 | 92/100 |
| Quality of life | Walkability | 86/100 | 90/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 82/100 | 94/100 |
| Quality of life | Family friendliness | 60/100 | 72/100 |
| Quality of life | Median broadband | 260 Mbps | 90 Mbps |
| Climate | Average temperature | 14°C | 12°C |
| Climate | Summer high | 22°C | 23°C |
| Climate | Winter low | 8°C | 3°C |
| Climate | Sunshine hours per year | 3,060 h | 1,480 h |
| Climate | Annual rainfall | 600 mm | 600 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 20 min | 90 min |
| Practicalities | Currency | USD | GBP |
| Practicalities | Time zone | America/Los_Angeles | Europe/London |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
