# San Francisco vs Miami: cost of living compared

> Miami runs about 24% cheaper than San Francisco for this household, a difference of 1,514 USD a month.

- **Source:** https://cost-of-life.com/compare/san-francisco-vs-miami
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | San Francisco | Miami |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 6,441 USD | 4,927 USD |
| Cost | Cost index (New York = 100) | 101 | 77 |
| Cost | Housing | 4,150 USD | 2,744 USD |
| Cost | Utilities | 256 USD | 250 USD |
| Cost | Food | 914 USD | 849 USD |
| Cost | Transport | 175 USD | 195 USD |
| Cost | Healthcare | 560 USD | 547 USD |
| Cost | Lifestyle | 217 USD | 181 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,978 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 28.3% | 21.1% |
| Income & tax | Left over each month | -463 USD | 1,648 USD |
| Income & tax | Average local net salary | 6,600 USD | 3,900 USD |
| Housing | 1-bed rent, city centre | 4,150 USD | 2,744 USD |
| Housing | 3-bed rent, city centre | 7,798 USD | 5,286 USD |
| Housing | Buy price per m², centre | 13,500 USD | 8,200 USD |
| Quality of life | Safety | 45/100 | 50/100 |
| Quality of life | Healthcare | 88/100 | 76/100 |
| Quality of life | Air quality | 72/100 | 68/100 |
| Quality of life | Public transport | 72/100 | 48/100 |
| Quality of life | Walkability | 86/100 | 62/100 |
| Quality of life | English proficiency | 100/100 | 88/100 |
| Quality of life | Nightlife | 82/100 | 90/100 |
| Quality of life | Family friendliness | 60/100 | 62/100 |
| Quality of life | Median broadband | 260 Mbps | 250 Mbps |
| Climate | Average temperature | 14°C | 25°C |
| Climate | Summer high | 22°C | 32°C |
| Climate | Winter low | 8°C | 15°C |
| Climate | Sunshine hours per year | 3,060 h | 2,900 h |
| Climate | Annual rainfall | 600 mm | 1570 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 20 min | 15 min |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/Los_Angeles | America/New_York |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
