# San Francisco vs New York: cost of living compared

> San Francisco and New York cost within a few percent of each other for this household — decide on everything except money.

- **Source:** https://cost-of-life.com/compare/san-francisco-vs-new-york
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | San Francisco | New York |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 6,441 USD | 6,382 USD |
| Cost | Cost index (New York = 100) | 101 | 100 |
| Cost | Housing | 4,150 USD | 4,076 USD |
| Cost | Utilities | 256 USD | 232 USD |
| Cost | Food | 914 USD | 910 USD |
| Cost | Transport | 175 USD | 211 USD |
| Cost | Healthcare | 560 USD | 559 USD |
| Cost | Lifestyle | 217 USD | 223 USD |
| Income & tax | Take-home on 100,000 USD/yr | 5,978 USD | 5,887 USD |
| Income & tax | Effective tax + social rate | 28.3% | 29.4% |
| Income & tax | Left over each month | -463 USD | -495 USD |
| Income & tax | Average local net salary | 6,600 USD | 5,400 USD |
| Housing | 1-bed rent, city centre | 4,150 USD | 4,076 USD |
| Housing | 3-bed rent, city centre | 7,798 USD | 7,873 USD |
| Housing | Buy price per m², centre | 13,500 USD | 16,000 USD |
| Quality of life | Safety | 45/100 | 58/100 |
| Quality of life | Healthcare | 88/100 | 82/100 |
| Quality of life | Air quality | 72/100 | 62/100 |
| Quality of life | Public transport | 72/100 | 88/100 |
| Quality of life | Walkability | 86/100 | 92/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 82/100 | 96/100 |
| Quality of life | Family friendliness | 60/100 | 62/100 |
| Quality of life | Median broadband | 260 Mbps | 220 Mbps |
| Climate | Average temperature | 14°C | 13°C |
| Climate | Summer high | 22°C | 29°C |
| Climate | Winter low | 8°C | -3°C |
| Climate | Sunshine hours per year | 3,060 h | 2,535 h |
| Climate | Annual rainfall | 600 mm | 1200 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 20 min | 45 min |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/Los_Angeles | America/New_York |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
