# São Paulo vs Buenos Aires: cost of living compared

> Buenos Aires runs about 7% cheaper than São Paulo for this household, a difference of 91 USD a month.

- **Source:** https://cost-of-life.com/compare/sao-paulo-vs-buenos-aires
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | São Paulo | Buenos Aires |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,331 USD | 1,240 USD |
| Cost | Cost index (New York = 100) | 21 | 19 |
| Cost | Housing | 650 USD | 550 USD |
| Cost | Utilities | 101 USD | 81 USD |
| Cost | Food | 330 USD | 382 USD |
| Cost | Transport | 70 USD | 56 USD |
| Cost | Healthcare | 24 USD | 19 USD |
| Cost | Lifestyle | 105 USD | 101 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,041 USD | 4,676 USD |
| Income & tax | Effective tax + social rate | 27.5% | 43.9% |
| Income & tax | Left over each month | 4,710 USD | 3,436 USD |
| Income & tax | Average local net salary | 700 USD | 600 USD |
| Housing | 1-bed rent, city centre | 650 USD | 550 USD |
| Housing | 3-bed rent, city centre | 1,400 USD | 1,100 USD |
| Housing | Buy price per m², centre | 2,600 USD | 2,200 USD |
| Quality of life | Safety | 42/100 | 48/100 |
| Quality of life | Healthcare | 72/100 | 72/100 |
| Quality of life | Air quality | 44/100 | 52/100 |
| Quality of life | Public transport | 66/100 | 74/100 |
| Quality of life | Walkability | 72/100 | 84/100 |
| Quality of life | English proficiency | 32/100 | 44/100 |
| Quality of life | Nightlife | 92/100 | 94/100 |
| Quality of life | Family friendliness | 64/100 | 70/100 |
| Quality of life | Median broadband | 190 Mbps | 90 Mbps |
| Climate | Average temperature | 20°C | 18°C |
| Climate | Summer high | 28°C | 29°C |
| Climate | Winter low | 12°C | 8°C |
| Climate | Sunshine hours per year | 1,900 h | 2,500 h |
| Climate | Annual rainfall | 1450 mm | 1200 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 70 min | 45 min |
| Practicalities | Currency | BRL | ARS |
| Practicalities | Time zone | America/Sao_Paulo | America/Argentina/Buenos_Aires |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
