# São Paulo vs Medellín: cost of living compared

> Medellín runs about 16% cheaper than São Paulo for this household, a difference of 210 USD a month.

- **Source:** https://cost-of-life.com/compare/sao-paulo-vs-medellin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | São Paulo | Medellín |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,331 USD | 1,121 USD |
| Cost | Cost index (New York = 100) | 21 | 18 |
| Cost | Housing | 650 USD | 480 USD |
| Cost | Utilities | 101 USD | 65 USD |
| Cost | Food | 330 USD | 358 USD |
| Cost | Transport | 70 USD | 50 USD |
| Cost | Healthcare | 24 USD | 16 USD |
| Cost | Lifestyle | 105 USD | 105 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,041 USD | 5,337 USD |
| Income & tax | Effective tax + social rate | 27.5% | 36.0% |
| Income & tax | Left over each month | 4,710 USD | 4,216 USD |
| Income & tax | Average local net salary | 700 USD | 450 USD |
| Housing | 1-bed rent, city centre | 650 USD | 480 USD |
| Housing | 3-bed rent, city centre | 1,400 USD | 1,000 USD |
| Housing | Buy price per m², centre | 2,600 USD | 1,800 USD |
| Quality of life | Safety | 42/100 | 46/100 |
| Quality of life | Healthcare | 72/100 | 66/100 |
| Quality of life | Air quality | 44/100 | 48/100 |
| Quality of life | Public transport | 66/100 | 62/100 |
| Quality of life | Walkability | 72/100 | 66/100 |
| Quality of life | English proficiency | 32/100 | 34/100 |
| Quality of life | Nightlife | 92/100 | 88/100 |
| Quality of life | Family friendliness | 64/100 | 64/100 |
| Quality of life | Median broadband | 190 Mbps | 100 Mbps |
| Climate | Average temperature | 20°C | 22°C |
| Climate | Summer high | 28°C | 28°C |
| Climate | Winter low | 12°C | 17°C |
| Climate | Sunshine hours per year | 1,900 h | 1,900 h |
| Climate | Annual rainfall | 1450 mm | 1650 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 70 min | 180 min |
| Practicalities | Currency | BRL | COP |
| Practicalities | Time zone | America/Sao_Paulo | America/Bogota |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
