# São Paulo vs Mexico City: cost of living compared

> São Paulo runs about 25% cheaper than Mexico City for this household, a difference of 335 USD a month.

- **Source:** https://cost-of-life.com/compare/sao-paulo-vs-mexico-city
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | São Paulo | Mexico City |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 1,331 USD | 1,666 USD |
| Cost | Cost index (New York = 100) | 21 | 26 |
| Cost | Housing | 650 USD | 900 USD |
| Cost | Utilities | 101 USD | 70 USD |
| Cost | Food | 330 USD | 456 USD |
| Cost | Transport | 70 USD | 44 USD |
| Cost | Healthcare | 24 USD | 23 USD |
| Cost | Lifestyle | 105 USD | 117 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,041 USD | 5,823 USD |
| Income & tax | Effective tax + social rate | 27.5% | 30.1% |
| Income & tax | Left over each month | 4,710 USD | 4,156 USD |
| Income & tax | Average local net salary | 700 USD | 750 USD |
| Housing | 1-bed rent, city centre | 650 USD | 900 USD |
| Housing | 3-bed rent, city centre | 1,400 USD | 1,800 USD |
| Housing | Buy price per m², centre | 2,600 USD | 3,200 USD |
| Quality of life | Safety | 42/100 | 42/100 |
| Quality of life | Healthcare | 72/100 | 66/100 |
| Quality of life | Air quality | 44/100 | 34/100 |
| Quality of life | Public transport | 66/100 | 68/100 |
| Quality of life | Walkability | 72/100 | 74/100 |
| Quality of life | English proficiency | 32/100 | 44/100 |
| Quality of life | Nightlife | 92/100 | 92/100 |
| Quality of life | Family friendliness | 64/100 | 64/100 |
| Quality of life | Median broadband | 190 Mbps | 90 Mbps |
| Climate | Average temperature | 20°C | 17°C |
| Climate | Summer high | 28°C | 26°C |
| Climate | Winter low | 12°C | 7°C |
| Climate | Sunshine hours per year | 1,900 h | 2,500 h |
| Climate | Annual rainfall | 1450 mm | 850 mm |
| Practicalities | Remote-work visa | Yes | Yes |
| Practicalities | Beach access | 70 min | None nearby |
| Practicalities | Currency | BRL | MXN |
| Practicalities | Time zone | America/Sao_Paulo | America/Mexico_City |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
