# Seattle vs Austin: cost of living compared

> Austin runs about 19% cheaper than Seattle for this household, a difference of 806 USD a month.

- **Source:** https://cost-of-life.com/compare/seattle-vs-austin
- **Household priced:** one adult, one-bedroom in the centre, moderate lifestyle
- **Salary tested:** $100,000 gross per year

| Group | Metric | Seattle | Austin |
| --- | --- | --- | --- |
| Cost | Total monthly cost | 4,162 USD | 3,356 USD |
| Cost | Cost index (New York = 100) | 65 | 53 |
| Cost | Housing | 2,020 USD | 1,443 USD |
| Cost | Utilities | 227 USD | 235 USD |
| Cost | Food | 849 USD | 755 USD |
| Cost | Transport | 189 USD | 114 USD |
| Cost | Healthcare | 537 USD | 513 USD |
| Cost | Lifestyle | 181 USD | 154 USD |
| Income & tax | Take-home on 100,000 USD/yr | 6,575 USD | 6,575 USD |
| Income & tax | Effective tax + social rate | 21.1% | 21.1% |
| Income & tax | Left over each month | 2,413 USD | 3,219 USD |
| Income & tax | Average local net salary | 5,800 USD | 4,700 USD |
| Housing | 1-bed rent, city centre | 2,020 USD | 1,443 USD |
| Housing | 3-bed rent, city centre | 3,856 USD | 2,623 USD |
| Housing | Buy price per m², centre | 8,000 USD | 4,200 USD |
| Quality of life | Safety | 58/100 | 62/100 |
| Quality of life | Healthcare | 86/100 | 78/100 |
| Quality of life | Air quality | 78/100 | 70/100 |
| Quality of life | Public transport | 68/100 | 32/100 |
| Quality of life | Walkability | 74/100 | 45/100 |
| Quality of life | English proficiency | 100/100 | 100/100 |
| Quality of life | Nightlife | 76/100 | 82/100 |
| Quality of life | Family friendliness | 70/100 | 74/100 |
| Quality of life | Median broadband | 260 Mbps | 280 Mbps |
| Climate | Average temperature | 12°C | 21°C |
| Climate | Summer high | 26°C | 35°C |
| Climate | Winter low | 2°C | 4°C |
| Climate | Sunshine hours per year | 2,170 h | 2,650 h |
| Climate | Annual rainfall | 950 mm | 870 mm |
| Practicalities | Remote-work visa | No | No |
| Practicalities | Beach access | 25 min | None nearby |
| Practicalities | Currency | USD | USD |
| Practicalities | Time zone | America/Los_Angeles | America/Chicago |

Figures are modelled estimates. Methodology: https://cost-of-life.com/methodology
